Linux 4.18.0-553.81.1.el8_10.x86_64 (stage.aait-d.com) 	2026-10-27 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     33.10      0.01      9.13      7.13      0.00      0.42      0.68      0.00      0.00     49.53
00:10:00          0     32.07      0.00      8.86     10.49      0.00      0.45      0.86      0.00      0.00     47.27
00:10:00          1     31.23      0.01      9.07      8.95      0.00      0.43      0.70      0.00      0.00     49.61
00:10:00          2     32.92      0.01      9.36      8.33      0.00      0.42      0.64      0.00      0.00     48.32
00:10:00          3     33.36      0.01      8.86      7.76      0.00      0.42      0.81      0.00      0.00     48.79
00:10:00          4     30.83      0.00      8.90      6.79      0.00      0.42      0.78      0.00      0.00     52.28
00:10:00          5     34.14      0.00      9.19      6.30      0.00      0.40      0.66      0.00      0.00     49.31
00:10:00          6     36.10      0.00      9.26      5.96      0.00      0.43      0.60      0.00      0.00     47.64
00:10:00          7     35.22      0.00      9.41      7.12      0.00      0.41      0.60      0.00      0.00     47.25
00:10:00          8     32.40      0.00      8.97      7.04      0.00      0.42      0.60      0.00      0.00     50.57
00:10:00          9     34.75      0.05      9.20      4.64      0.00      0.40      0.62      0.00      0.00     50.34
00:10:00         10     31.83      0.00      9.44      6.37      0.00      0.41      0.72      0.00      0.00     51.22
00:10:00         11     32.37      0.01      9.10      5.76      0.00      0.39      0.63      0.00      0.00     51.74
00:20:02        all     31.19      0.00      9.09      6.85      0.00      0.41      0.67      0.00      0.00     51.78
00:20:02          0     30.48      0.00      9.14      6.90      0.00      0.44      0.85      0.00      0.00     52.20
00:20:02          1     30.08      0.00      9.19      8.05      0.00      0.41      0.70      0.00      0.00     51.56
00:20:02          2     30.63      0.00      9.38      5.65      0.00      0.41      0.65      0.00      0.00     53.29
00:20:02          3     31.66      0.02      8.81      5.84      0.00      0.42      0.77      0.00      0.00     52.49
00:20:02          4     30.45      0.00      8.90      6.09      0.00      0.41      0.75      0.00      0.00     53.39
00:20:02          5     31.83      0.01      9.05      8.50      0.00      0.39      0.60      0.00      0.00     49.62
00:20:02          6     33.01      0.00      9.30      5.83      0.00      0.41      0.63      0.00      0.00     50.82
00:20:02          7     32.33      0.00      9.37      5.75      0.00      0.40      0.61      0.00      0.00     51.54
00:20:02          8     29.97      0.00      9.11      7.85      0.00      0.40      0.61      0.00      0.00     52.04
00:20:02          9     32.46      0.01      8.82      7.37      0.00      0.40      0.59      0.00      0.00     50.36
00:20:02         10     32.16      0.00      9.18      7.23      0.00      0.41      0.71      0.00      0.00     50.31
00:20:02         11     29.22      0.00      8.87      7.18      0.00      0.39      0.58      0.00      0.00     53.76
00:30:01        all     32.83      0.01      9.07      6.18      0.00      0.41      0.68      0.00      0.00     50.82
00:30:01          0     32.17      0.00      8.81      7.04      0.00      0.43      0.85      0.00      0.00     50.70
00:30:01          1     32.45      0.02      8.80      6.16      0.00      0.40      0.69      0.00      0.00     51.47
00:30:01          2     32.85      0.01      8.94      6.90      0.00      0.40      0.66      0.00      0.00     50.25
00:30:01          3     31.88      0.00      9.32      4.60      0.00      0.43      0.76      0.00      0.00     53.01
00:30:01          4     31.10      0.00      9.18      7.25      0.00      0.43      0.77      0.00      0.00     51.26
00:30:01          5     33.29      0.00      9.26      5.78      0.00      0.41      0.63      0.00      0.00     50.63
00:30:01          6     34.87      0.00      9.23      6.18      0.00      0.40      0.62      0.00      0.00     48.70
00:30:01          7     34.15      0.05      9.11      5.56      0.00      0.39      0.62      0.00      0.00     50.12
00:30:01          8     32.21      0.00      8.80      5.80      0.00      0.40      0.60      0.00      0.00     52.18
00:30:01          9     35.02      0.00      9.24      5.56      0.00      0.42      0.59      0.00      0.00     49.17
00:30:01         10     32.31      0.00      9.18      6.38      0.00      0.43      0.74      0.00      0.00     50.96
00:30:01         11     31.62      0.00      9.03      6.93      0.00      0.41      0.59      0.00      0.00     51.43
00:40:01        all     36.14      0.00      9.56      9.59      0.00      0.47      0.72      0.00      0.00     43.51
00:40:01          0     35.30      0.01      9.88      9.36      0.00      0.51      0.93      0.00      0.00     44.01
00:40:01          1     35.24      0.00      9.55      9.26      0.00      0.48      0.72      0.00      0.00     44.76
00:40:01          2     35.65      0.00      9.82      9.42      0.00      0.48      0.68      0.00      0.00     43.95
00:40:01          3     36.24      0.00      9.37     12.77      0.00      0.48      0.87      0.00      0.00     40.27
00:40:01          4     34.41      0.02      9.04     10.84      0.00      0.48      0.84      0.00      0.00     44.38
00:40:01          5     37.15      0.01     10.00      8.27      0.00      0.45      0.65      0.00      0.00     43.47
00:40:01          6     37.46      0.00      9.74      8.14      0.00      0.47      0.64      0.00      0.00     43.55
00:40:01          7     37.46      0.00      9.88      9.23      0.00      0.46      0.67      0.00      0.00     42.31
00:40:01          8     35.15      0.00      9.63      8.58      0.00      0.47      0.66      0.00      0.00     45.50
00:40:01          9     38.65      0.00      9.29      8.41      0.00      0.45      0.61      0.00      0.00     42.58
00:40:01         10     36.17      0.00      9.15     10.34      0.00      0.47      0.82      0.00      0.00     43.06
00:40:01         11     34.85      0.01      9.35     10.45      0.00      0.45      0.61      0.00      0.00     44.29
00:50:00        all     32.52      0.00      9.21      7.13      0.00      0.41      0.68      0.00      0.00     50.04
00:50:00          0     31.62      0.00      9.20      7.96      0.00      0.44      0.86      0.00      0.00     49.92
00:50:00          1     31.85      0.00      9.28      9.37      0.00      0.42      0.69      0.00      0.00     48.40
00:50:00          2     33.08      0.00      9.30      7.40      0.00      0.41      0.67      0.00      0.00     49.14
00:50:00          3     32.34      0.00      9.29      5.63      0.00      0.42      0.79      0.00      0.00     51.53
00:50:00          4     30.85      0.00      8.98      7.24      0.00      0.42      0.79      0.00      0.00     51.70
00:50:00          5     33.42      0.00      9.34      6.60      0.00      0.41      0.63      0.00      0.00     49.61
00:50:00          6     35.10      0.00      9.23      7.88      0.00      0.41      0.60      0.00      0.00     46.78
00:50:00          7     34.39      0.00      9.52      6.45      0.00      0.40      0.59      0.00      0.00     48.66
00:50:00          8     31.21      0.00      9.04      8.51      0.00      0.41      0.62      0.00      0.00     50.21
00:50:00          9     34.31      0.00      9.22      6.28      0.00      0.41      0.58      0.00      0.00     49.20
00:50:00         10     31.96      0.00      9.17      5.89      0.00      0.42      0.74      0.00      0.00     51.82
00:50:00         11     30.12      0.04      8.94      6.35      0.00      0.41      0.63      0.00      0.00     53.50
01:00:00        all     31.28      0.00      9.41      7.08      0.00      0.41      0.68      0.00      0.00     51.13
01:00:00          0     29.96      0.00      9.36     14.88      0.00      0.44      0.89      0.00      0.00     44.47
01:00:00          1     30.26      0.00      9.25     10.76      0.00      0.41      0.68      0.00      0.00     48.64
01:00:00          2     31.14      0.00      9.21      9.65      0.00      0.41      0.68      0.00      0.00     48.90
01:00:00          3     30.74      0.01      9.41      5.81      0.00      0.42      0.77      0.00      0.00     52.85
01:00:00          4     29.77      0.00      9.32      5.89      0.00      0.43      0.75      0.00      0.00     53.84
01:00:00          5     32.01      0.00      9.56      3.81      0.00      0.40      0.60      0.00      0.00     53.61
01:00:00          6     33.02      0.00      9.55      6.94      0.00      0.40      0.64      0.00      0.00     49.45
01:00:00          7     32.67      0.00      9.46      8.91      0.00      0.40      0.62      0.00      0.00     47.94
01:00:00          8     31.63      0.00      9.39      5.12      0.00      0.41      0.64      0.00      0.00     52.81
01:00:00          9     32.55      0.04      9.53      3.81      0.00      0.40      0.57      0.00      0.00     53.11
01:00:00         10     32.15      0.00      9.67      3.95      0.00      0.42      0.71      0.00      0.00     53.11
01:00:00         11     29.46      0.00      9.16      5.47      0.00      0.40      0.63      0.00      0.00     54.88
01:10:01        all     34.04      0.00      9.46      6.96      0.00      0.42      0.70      0.00      0.00     48.42
01:10:01          0     33.03      0.00      9.37      5.63      0.00      0.45      0.88      0.00      0.00     50.64
01:10:01          1     33.42      0.00      9.52      5.19      0.00      0.42      0.69      0.00      0.00     50.76
01:10:01          2     34.40      0.00      9.43      4.29      0.00      0.41      0.64      0.00      0.00     50.83
01:10:01          3     34.41      0.00      9.36      9.91      0.00      0.43      0.83      0.00      0.00     45.06
01:10:01          4     32.54      0.00      9.30     10.69      0.00      0.43      0.83      0.00      0.00     46.22
01:10:01          5     35.28      0.00      9.66      7.36      0.00      0.41      0.65      0.00      0.00     46.65
01:10:01          6     36.51      0.00      9.70      3.94      0.00      0.42      0.61      0.00      0.00     48.82
01:10:01          7     34.80      0.03      9.60      3.60      0.00      0.41      0.62      0.00      0.00     50.95
01:10:01          8     33.54      0.00      9.51      3.91      0.00      0.41      0.58      0.00      0.00     52.04
01:10:01          9     35.25      0.00      9.43      8.53      0.00      0.41      0.62      0.00      0.00     45.76
01:10:01         10     33.83      0.00      9.54      8.36      0.00      0.43      0.77      0.00      0.00     47.07
01:10:01         11     31.44      0.00      9.12     12.11      0.00      0.42      0.66      0.00      0.00     46.24
01:20:01        all     34.23      0.01      9.26      6.56      0.00      0.42      0.69      0.00      0.00     48.83
01:20:01          0     33.29      0.00      9.07      4.85      0.00      0.45      0.90      0.00      0.00     51.45
01:20:01          1     33.40      0.00      9.16      4.92      0.00      0.42      0.72      0.00      0.00     51.38
01:20:01          2     34.35      0.04      9.23      3.44      0.00      0.42      0.69      0.00      0.00     51.84
01:20:01          3     33.73      0.00      9.34      8.93      0.00      0.43      0.81      0.00      0.00     46.76
01:20:01          4     32.67      0.00      9.19     11.83      0.00      0.43      0.77      0.00      0.00     45.10
01:20:01          5     34.04      0.00      9.41      7.91      0.00      0.41      0.61      0.00      0.00     47.62
01:20:01          6     35.87      0.00      9.32      3.96      0.00      0.41      0.64      0.00      0.00     49.78
01:20:01          7     36.46      0.03      9.26      3.20      0.00      0.41      0.64      0.00      0.00     50.00
01:20:01          8     33.17      0.01      9.36      4.85      0.00      0.41      0.63      0.00      0.00     51.57
01:20:01          9     36.51      0.01      9.30      8.77      0.00      0.41      0.58      0.00      0.00     44.42
01:20:01         10     34.59      0.00      9.39      6.19      0.00      0.42      0.71      0.00      0.00     48.69
01:20:01         11     32.65      0.00      9.06      9.88      0.00      0.42      0.61      0.00      0.00     47.38
01:30:01        all     32.44      0.00      9.20      6.86      0.00      0.41      0.68      0.00      0.00     50.39
01:30:01          0     31.88      0.00      9.10      8.77      0.00      0.44      0.86      0.00      0.00     48.95
01:30:01          1     31.54      0.00      9.11     12.82      0.00      0.41      0.69      0.00      0.00     45.43
01:30:01          2     32.84      0.00      9.31      8.21      0.00      0.40      0.64      0.00      0.00     48.60
01:30:01          3     31.59      0.00      9.21      4.41      0.00      0.43      0.81      0.00      0.00     53.55
01:30:01          4     30.68      0.00      9.05      8.86      0.00      0.43      0.79      0.00      0.00     50.19
01:30:01          5     32.11      0.04      9.25      3.99      0.00      0.41      0.65      0.00      0.00     53.56
01:30:01          6     35.87      0.00      9.57      6.64      0.00      0.41      0.62      0.00      0.00     46.88
01:30:01          7     34.45      0.00      9.24      7.99      0.00      0.40      0.62      0.00      0.00     47.29
01:30:01          8     31.95      0.00      8.90      6.86      0.00      0.40      0.61      0.00      0.00     51.28
01:30:01          9     33.24      0.00      9.25      4.52      0.00      0.41      0.61      0.00      0.00     51.98
01:30:01         10     31.99      0.00      9.25      4.25      0.00      0.42      0.72      0.00      0.00     53.37
01:30:01         11     31.18      0.00      9.22      4.95      0.00      0.41      0.58      0.00      0.00     53.67
01:40:01        all     30.52      0.37      8.99      7.41      0.00      0.40      0.67      0.00      0.00     51.63
01:40:01          0     29.23      0.29      9.19     11.72      0.00      0.43      0.82      0.00      0.00     48.33
01:40:01          1     29.71      0.15      9.63     11.37      0.00      0.40      0.63      0.00      0.00     48.11
01:40:01          2     29.86      0.44      9.24     12.16      0.00      0.39      0.62      0.00      0.00     47.29
01:40:01          3     31.70      0.11      8.77      3.74      0.00      0.42      0.82      0.00      0.00     54.44
01:40:01          4     29.52      0.35      8.22      3.77      0.00      0.41      0.80      0.00      0.00     56.93
01:40:01          5     30.91      0.32      8.70      3.35      0.00      0.40      0.67      0.00      0.00     55.64
01:40:01          6     31.78      0.53      9.70      9.65      0.00      0.40      0.56      0.00      0.00     47.39
01:40:01          7     31.30      0.90      9.63     11.47      0.00      0.39      0.56      0.00      0.00     45.76
01:40:01          8     28.90      0.14      9.42     11.26      0.00      0.40      0.58      0.00      0.00     49.31
01:40:01          9     32.31      0.07      8.53      3.28      0.00      0.40      0.61      0.00      0.00     54.80
01:40:01         10     30.26      1.11      8.38      3.12      0.00      0.41      0.72      0.00      0.00     56.01
01:40:01         11     30.74      0.08      8.52      4.05      0.00      0.40      0.62      0.00      0.00     55.59
01:50:01        all     31.54      0.00      9.14      6.99      0.00      0.41      0.68      0.00      0.00     51.23
01:50:01          0     31.03      0.00      9.13      6.30      0.00      0.44      0.89      0.00      0.00     52.21
01:50:01          1     31.44      0.00      9.31      6.85      0.00      0.41      0.69      0.00      0.00     51.30
01:50:01          2     31.23      0.00      9.04      8.90      0.00      0.40      0.67      0.00      0.00     49.76
01:50:01          3     30.98      0.00      9.08      7.94      0.00      0.42      0.76      0.00      0.00     50.82
01:50:01          4     30.04      0.00      9.04      6.54      0.00      0.42      0.75      0.00      0.00     53.21
01:50:01          5     32.31      0.00      9.11      6.88      0.00      0.40      0.63      0.00      0.00     50.68
01:50:01          6     33.58      0.00      9.39      6.47      0.00      0.41      0.64      0.00      0.00     49.51
01:50:01          7     33.05      0.02      9.38      6.93      0.00      0.40      0.62      0.00      0.00     49.61
01:50:01          8     30.64      0.00      8.98      6.31      0.00      0.40      0.62      0.00      0.00     53.05
01:50:01          9     32.34      0.00      8.88      7.37      0.00      0.40      0.57      0.00      0.00     50.44
01:50:01         10     31.74      0.03      9.29      7.34      0.00      0.41      0.71      0.00      0.00     50.49
01:50:01         11     30.11      0.00      9.03      6.12      0.00      0.41      0.61      0.00      0.00     53.72

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     31.25      0.00      9.13      7.20      0.00      0.42      0.69      0.00      0.00     51.30
02:00:01          0     30.60      0.00      9.21      7.70      0.00      0.44      0.88      0.00      0.00     51.17
02:00:01          1     30.20      0.00      9.35      6.18      0.00      0.42      0.68      0.00      0.00     53.18
02:00:01          2     31.06      0.00      9.22      5.11      0.00      0.41      0.69      0.00      0.00     53.51
02:00:01          3     31.64      0.02      8.77      9.06      0.00      0.43      0.83      0.00      0.00     49.26
02:00:01          4     30.03      0.00      9.09      7.13      0.00      0.43      0.81      0.00      0.00     52.52
02:00:01          5     31.03      0.00      8.97      9.50      0.00      0.41      0.63      0.00      0.00     49.46
02:00:01          6     32.17      0.00      9.35      5.62      0.00      0.41      0.62      0.00      0.00     51.83
02:00:01          7     33.10      0.00      9.37      7.10      0.00      0.40      0.61      0.00      0.00     49.42
02:00:01          8     30.14      0.00      9.24      6.28      0.00      0.41      0.60      0.00      0.00     53.32
02:00:01          9     32.79      0.02      8.85      7.27      0.00      0.41      0.61      0.00      0.00     50.06
02:00:01         10     31.48      0.00      9.12      7.26      0.00      0.42      0.74      0.00      0.00     50.98
02:00:01         11     30.76      0.01      9.08      8.24      0.00      0.41      0.61      0.00      0.00     50.90
02:10:01        all     38.20      0.03     10.05      6.91      0.00      0.45      0.72      0.00      0.00     43.64
02:10:01          0     37.78      0.04     10.10      5.09      0.00      0.47      0.89      0.00      0.00     45.62
02:10:01          1     37.36      0.01      9.87      4.68      0.00      0.45      0.69      0.00      0.00     46.95
02:10:01          2     38.37      0.00     10.19      3.50      0.00      0.45      0.73      0.00      0.00     46.76
02:10:01          3     37.94      0.07     10.02     10.56      0.00      0.47      0.88      0.00      0.00     40.06
02:10:01          4     36.89      0.03      9.86      9.81      0.00      0.46      0.84      0.00      0.00     42.11
02:10:01          5     38.21      0.00      9.96     10.88      0.00      0.44      0.68      0.00      0.00     39.84
02:10:01          6     39.53      0.09     10.35      4.39      0.00      0.45      0.63      0.00      0.00     44.55
02:10:01          7     39.15      0.00     10.35      4.64      0.00      0.44      0.65      0.00      0.00     44.77
02:10:01          8     37.23      0.00     10.06      4.16      0.00      0.45      0.62      0.00      0.00     47.48
02:10:01          9     39.42      0.00      9.98      7.89      0.00      0.44      0.66      0.00      0.00     41.61
02:10:01         10     38.49      0.07     10.03      9.70      0.00      0.45      0.78      0.00      0.00     40.47
02:10:01         11     37.99      0.00      9.87      7.60      0.00      0.44      0.64      0.00      0.00     43.45
02:20:01        all     36.10      0.04      9.82      7.03      0.00      0.43      0.70      0.00      0.00     45.87
02:20:01          0     35.81      0.03      9.40      9.18      0.00      0.47      0.91      0.00      0.00     44.20
02:20:01          1     35.78      0.02      9.45      7.48      0.00      0.43      0.72      0.00      0.00     46.12
02:20:01          2     36.10      0.04      9.70      5.47      0.00      0.43      0.71      0.00      0.00     47.54
02:20:01          3     34.99      0.06      9.94      8.59      0.00      0.44      0.76      0.00      0.00     45.22
02:20:01          4     33.37      0.07     10.15      8.69      0.00      0.45      0.79      0.00      0.00     46.48
02:20:01          5     34.74      0.07     10.27      6.64      0.00      0.42      0.62      0.00      0.00     47.25
02:20:01          6     39.93      0.02      9.54      4.89      0.00      0.43      0.65      0.00      0.00     44.54
02:20:01          7     39.10      0.01      9.63      7.66      0.00      0.42      0.65      0.00      0.00     42.52
02:20:01          8     36.71      0.04      9.32      5.25      0.00      0.43      0.68      0.00      0.00     47.58
02:20:01          9     37.20      0.05     10.04      5.67      0.00      0.43      0.57      0.00      0.00     46.05
02:20:01         10     34.75      0.06     10.16      6.92      0.00      0.44      0.70      0.00      0.00     46.98
02:20:01         11     34.70      0.04     10.28      7.98      0.00      0.42      0.59      0.00      0.00     45.98
02:30:01        all     27.28      0.00      8.99      7.27      0.00      0.39      0.66      0.00      0.00     55.41
02:30:01          0     26.16      0.00      9.47      8.88      0.00      0.42      0.82      0.00      0.00     54.24
02:30:01          1     26.03      0.00      9.34      8.69      0.00      0.39      0.64      0.00      0.00     54.90
02:30:01          2     26.43      0.00      9.24      7.57      0.00      0.39      0.65      0.00      0.00     55.72
02:30:01          3     28.49      0.00      8.60      6.12      0.00      0.40      0.77      0.00      0.00     55.62
02:30:01          4     27.54      0.00      8.47      5.73      0.00      0.40      0.77      0.00      0.00     57.09
02:30:01          5     28.61      0.00      8.56      6.27      0.00      0.38      0.64      0.00      0.00     55.54
02:30:01          6     27.38      0.00      9.54      7.46      0.00      0.39      0.56      0.00      0.00     54.67
02:30:01          7     27.13      0.04      9.65      6.66      0.00      0.38      0.56      0.00      0.00     55.58
02:30:01          8     26.21      0.00      9.10      7.51      0.00      0.39      0.56      0.00      0.00     56.24
02:30:01          9     28.05      0.00      8.60      9.14      0.00      0.38      0.60      0.00      0.00     53.22
02:30:01         10     27.89      0.00      8.63      7.08      0.00      0.40      0.71      0.00      0.00     55.29
02:30:01         11     27.46      0.00      8.64      6.16      0.00      0.38      0.61      0.00      0.00     56.74
02:40:01        all     30.77      0.00      9.00      7.17      0.00      0.40      0.66      0.00      0.00     51.98
02:40:01          0     30.22      0.00      8.86      7.42      0.00      0.42      0.82      0.00      0.00     52.25
02:40:01          1     29.74      0.01      8.59      9.49      0.00      0.41      0.69      0.00      0.00     51.07
02:40:01          2     30.81      0.00      9.09      6.36      0.00      0.40      0.64      0.00      0.00     52.69
02:40:01          3     30.40      0.00      8.87      5.89      0.00      0.41      0.74      0.00      0.00     53.69
02:40:01          4     29.40      0.00      8.95      9.39      0.00      0.41      0.73      0.00      0.00     51.12
02:40:01          5     30.98      0.03      9.08      7.84      0.00      0.40      0.62      0.00      0.00     51.05
02:40:01          6     32.70      0.00      9.33      6.15      0.00      0.40      0.59      0.00      0.00     50.83
02:40:01          7     31.93      0.00      9.02      7.69      0.00      0.40      0.64      0.00      0.00     50.32
02:40:01          8     30.61      0.00      8.97      5.90      0.00      0.40      0.60      0.00      0.00     53.52
02:40:01          9     32.01      0.02      9.23      7.48      0.00      0.39      0.59      0.00      0.00     50.28
02:40:01         10     30.47      0.00      9.27      6.66      0.00      0.40      0.68      0.00      0.00     52.52
02:40:01         11     29.96      0.00      8.78      5.81      0.00      0.39      0.61      0.00      0.00     54.45
02:50:01        all     34.12      0.00      9.12      6.60      0.00      0.42      0.70      0.00      0.00     49.04
02:50:01          0     33.16      0.00      9.15     10.35      0.00      0.44      0.85      0.00      0.00     46.05
02:50:01          1     33.16      0.00      9.40     10.91      0.00      0.41      0.67      0.00      0.00     45.45
02:50:01          2     34.06      0.00      9.33      8.77      0.00      0.41      0.64      0.00      0.00     46.79
02:50:01          3     34.35      0.00      9.00      2.90      0.00      0.44      0.84      0.00      0.00     52.47
02:50:01          4     32.76      0.00      8.79      3.74      0.00      0.44      0.81      0.00      0.00     53.47
02:50:01          5     34.47      0.00      8.90      3.69      0.00      0.42      0.68      0.00      0.00     51.85
02:50:01          6     35.79      0.00      9.46      7.53      0.00      0.41      0.61      0.00      0.00     46.19
02:50:01          7     35.02      0.01      9.50     10.68      0.00      0.40      0.60      0.00      0.00     43.80
02:50:01          8     32.51      0.00      9.11     13.04      0.00      0.41      0.62      0.00      0.00     44.31
02:50:01          9     35.39      0.00      9.04      2.88      0.00      0.42      0.62      0.00      0.00     51.65
02:50:01         10     35.01      0.04      8.98      2.05      0.00      0.43      0.81      0.00      0.00     52.69
02:50:01         11     33.80      0.00      8.78      2.63      0.00      0.42      0.65      0.00      0.00     53.73
03:00:00        all     31.02      0.00      8.70      6.79      0.00      0.39      0.66      0.00      0.00     52.43
03:00:00          0     29.28      0.00      8.95      8.80      0.00      0.42      0.77      0.00      0.00     51.79
03:00:00          1     29.81      0.01      9.33      6.47      0.00      0.39      0.62      0.00      0.00     53.36
03:00:00          2     30.07      0.00      9.16      5.12      0.00      0.38      0.57      0.00      0.00     54.69
03:00:00          3     31.82      0.00      8.25      5.92      0.00      0.41      0.83      0.00      0.00     52.77
03:00:00          4     30.20      0.00      8.20      5.91      0.00      0.40      0.78      0.00      0.00     54.51
03:00:00          5     32.97      0.00      8.20      6.17      0.00      0.39      0.70      0.00      0.00     51.58
03:00:00          6     32.54      0.00      9.52      6.90      0.00      0.39      0.52      0.00      0.00     50.13
03:00:00          7     31.95      0.03      9.18      6.37      0.00      0.38      0.52      0.00      0.00     51.56
03:00:00          8     28.03      0.02      8.84      8.97      0.00      0.39      0.57      0.00      0.00     53.19
03:00:00          9     32.94      0.00      8.29      7.28      0.00      0.39      0.66      0.00      0.00     50.44
03:00:00         10     31.48      0.00      8.45      5.49      0.00      0.40      0.74      0.00      0.00     53.45
03:00:00         11     31.14      0.00      8.01      8.13      0.00      0.39      0.66      0.00      0.00     51.68
03:10:00        all     28.79      0.01      8.69      6.99      0.00      0.39      0.66      0.00      0.00     54.47
03:10:00          0     28.02      0.00      8.84     12.55      0.00      0.42      0.83      0.00      0.00     49.35
03:10:00          1     28.10      0.00      8.46      8.46      0.00      0.40      0.68      0.00      0.00     53.90
03:10:00          2     29.18      0.01      8.64     11.90      0.00      0.39      0.67      0.00      0.00     49.21
03:10:00          3     29.44      0.00      8.47      2.72      0.00      0.40      0.75      0.00      0.00     58.22
03:10:00          4     27.34      0.00      8.56      2.86      0.00      0.40      0.70      0.00      0.00     60.14
03:10:00          5     28.67      0.00      8.73      2.91      0.00      0.38      0.60      0.00      0.00     58.70
03:10:00          6     30.12      0.00      8.85     12.90      0.00      0.39      0.61      0.00      0.00     47.13
03:10:00          7     29.26      0.00      8.91     12.62      0.00      0.39      0.62      0.00      0.00     48.21
03:10:00          8     28.25      0.04      8.68      8.96      0.00      0.39      0.60      0.00      0.00     53.07
03:10:00          9     29.53      0.03      8.69      2.63      0.00      0.39      0.60      0.00      0.00     58.13
03:10:00         10     28.72      0.00      8.76      2.58      0.00      0.39      0.65      0.00      0.00     58.90
03:10:00         11     28.86      0.00      8.68      2.80      0.00      0.38      0.57      0.00      0.00     58.72
03:20:00        all     21.93      0.00      8.04      8.18      0.00      0.36      0.62      0.00      0.00     60.87
03:20:00          0     21.98      0.00      8.01     14.86      0.00      0.38      0.80      0.00      0.00     53.97
03:20:00          1     22.09      0.03      7.92     12.84      0.00      0.36      0.69      0.00      0.00     56.08
03:20:00          2     22.40      0.00      7.70     12.33      0.00      0.36      0.63      0.00      0.00     56.59
03:20:00          3     22.31      0.00      8.24      5.37      0.00      0.37      0.67      0.00      0.00     63.04
03:20:00          4     21.21      0.00      7.98      5.39      0.00      0.37      0.62      0.00      0.00     64.43
03:20:00          5     21.90      0.00      8.04      3.96      0.00      0.35      0.55      0.00      0.00     65.20
03:20:00          6     22.84      0.00      8.26      8.59      0.00      0.35      0.62      0.00      0.00     59.34
03:20:00          7     22.98      0.00      8.01      9.18      0.00      0.35      0.61      0.00      0.00     58.87
03:20:00          8     21.86      0.00      7.83      9.84      0.00      0.35      0.58      0.00      0.00     59.53
03:20:00          9     21.35      0.00      8.26      5.85      0.00      0.37      0.56      0.00      0.00     63.62
03:20:00         10     20.99      0.00      8.20      4.18      0.00      0.36      0.56      0.00      0.00     65.71
03:20:00         11     21.19      0.00      8.04      5.73      0.00      0.36      0.51      0.00      0.00     64.17
03:30:00        all     21.72      0.01      8.07      7.63      0.00      0.35      0.61      0.00      0.00     61.61
03:30:00          0     21.79      0.01      7.79      8.80      0.00      0.37      0.79      0.00      0.00     60.44
03:30:00          1     22.01      0.00      7.94      8.81      0.00      0.35      0.67      0.00      0.00     60.21
03:30:00          2     22.05      0.00      7.79      9.06      0.00      0.35      0.62      0.00      0.00     60.14
03:30:00          3     21.59      0.00      8.06      7.70      0.00      0.36      0.64      0.00      0.00     61.64
03:30:00          4     20.99      0.01      8.22      3.43      0.00      0.36      0.62      0.00      0.00     66.38
03:30:00          5     21.44      0.00      8.24      6.44      0.00      0.35      0.55      0.00      0.00     62.98
03:30:00          6     22.32      0.01      8.07     10.15      0.00      0.35      0.59      0.00      0.00     58.52
03:30:00          7     22.37      0.04      8.16     12.20      0.00      0.35      0.58      0.00      0.00     56.31
03:30:00          8     21.58      0.01      7.89     10.07      0.00      0.35      0.57      0.00      0.00     59.54
03:30:00          9     21.97      0.00      8.27      4.46      0.00      0.35      0.58      0.00      0.00     64.37
03:30:00         10     21.11      0.01      8.22      5.26      0.00      0.35      0.55      0.00      0.00     64.50
03:30:00         11     21.44      0.00      8.20      5.13      0.00      0.35      0.52      0.00      0.00     64.37
03:40:00        all     23.31      0.01      8.25      7.46      0.00      0.36      0.63      0.00      0.00     59.98
03:40:00          0     23.22      0.03      8.54      5.13      0.00      0.39      0.80      0.00      0.00     61.90
03:40:00          1     23.04      0.00      8.33      4.05      0.00      0.36      0.65      0.00      0.00     63.57
03:40:00          2     22.92      0.00      8.40      3.90      0.00      0.36      0.62      0.00      0.00     63.80
03:40:00          3     23.94      0.00      7.80      8.86      0.00      0.37      0.73      0.00      0.00     58.29
03:40:00          4     22.76      0.00      7.81     12.66      0.00      0.38      0.67      0.00      0.00     55.72
03:40:00          5     23.48      0.01      8.08     10.42      0.00      0.35      0.59      0.00      0.00     57.07
03:40:00          6     24.22      0.00      8.70      3.87      0.00      0.36      0.60      0.00      0.00     62.25
03:40:00          7     23.65      0.00      8.72      4.41      0.00      0.36      0.56      0.00      0.00     62.30
03:40:00          8     22.50      0.00      8.44      3.97      0.00      0.36      0.54      0.00      0.00     64.19
03:40:00          9     24.02      0.00      8.02     11.73      0.00      0.36      0.61      0.00      0.00     55.25
03:40:00         10     23.31      0.01      7.98      9.78      0.00      0.36      0.56      0.00      0.00     58.00
03:40:00         11     22.69      0.01      8.18     10.74      0.00      0.36      0.59      0.00      0.00     57.41

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     33.04      0.01      9.20      6.65      0.00      0.42      0.69      0.00      0.00     50.00
