Linux 4.18.0-553.81.1.el8_10.x86_64 (stage.aait-d.com) 	2026-10-26 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     17.54      0.05      7.63      8.43      0.00      0.32      0.44      0.00      0.00     65.60
00:10:00          0     17.77      0.05      7.40      4.87      0.00      0.34      0.56      0.00      0.00     69.01
00:10:00          1     17.33      0.06      7.39      7.73      0.00      0.33      0.53      0.00      0.00     66.62
00:10:00          2     17.26      0.09      7.46      7.02      0.00      0.32      0.46      0.00      0.00     67.38
00:10:00          3     17.60      0.02      7.67     13.89      0.00      0.31      0.42      0.00      0.00     60.10
00:10:00          4     17.26      0.02      7.77     10.79      0.00      0.31      0.40      0.00      0.00     63.46
00:10:00          5     17.65      0.05      7.80      8.34      0.00      0.31      0.43      0.00      0.00     65.44
00:10:00          6     19.08      0.06      7.93      5.18      0.00      0.32      0.45      0.00      0.00     66.97
00:10:00          7     17.78      0.07      7.71      5.56      0.00      0.32      0.42      0.00      0.00     68.15
00:10:00          8     16.84      0.09      7.49      4.76      0.00      0.32      0.40      0.00      0.00     70.10
00:10:00          9     18.15      0.01      7.87     12.31      0.00      0.30      0.37      0.00      0.00     60.98
00:10:00         10     17.28      0.03      7.75     11.41      0.00      0.30      0.36      0.00      0.00     62.87
00:10:00         11     16.52      0.03      7.29      9.29      0.00      0.31      0.44      0.00      0.00     66.12
00:20:00        all     27.47      0.00      8.42      6.96      0.00      0.37      0.51      0.00      0.00     56.27
00:20:00          0     25.49      0.01      8.07      7.86      0.00      0.39      0.56      0.00      0.00     57.64
00:20:00          1     26.98      0.01      8.36      8.37      0.00      0.38      0.61      0.00      0.00     55.29
00:20:00          2     27.65      0.00      8.51      8.25      0.00      0.37      0.47      0.00      0.00     54.75
00:20:00          3     27.50      0.00      8.25      3.70      0.00      0.37      0.52      0.00      0.00     59.66
00:20:00          4     25.83      0.00      8.32      7.28      0.00      0.37      0.50      0.00      0.00     57.71
00:20:00          5     27.73      0.00      8.61      8.33      0.00      0.38      0.58      0.00      0.00     54.38
00:20:00          6     29.83      0.00      8.89      5.45      0.00      0.38      0.52      0.00      0.00     54.93
00:20:00          7     28.83      0.02      8.54      5.96      0.00      0.36      0.43      0.00      0.00     55.86
00:20:00          8     28.02      0.00      8.41      6.56      0.00      0.36      0.43      0.00      0.00     56.21
00:20:00          9     29.38      0.00      8.34      9.52      0.00      0.37      0.46      0.00      0.00     51.93
00:20:00         10     27.77      0.00      8.48      5.04      0.00      0.36      0.44      0.00      0.00     57.90
00:20:00         11     24.57      0.00      8.28      7.16      0.00      0.38      0.61      0.00      0.00     59.01
00:30:00        all     21.24      0.00      7.86      7.65      0.00      0.33      0.47      0.00      0.00     62.44
00:30:00          0     20.82      0.00      7.71     12.83      0.00      0.34      0.55      0.00      0.00     57.74
00:30:00          1     20.29      0.00      7.78     10.87      0.00      0.34      0.55      0.00      0.00     60.17
00:30:00          2     20.66      0.02      7.78      7.68      0.00      0.32      0.44      0.00      0.00     63.09
00:30:00          3     21.51      0.00      7.77      4.64      0.00      0.34      0.47      0.00      0.00     65.28
00:30:00          4     19.96      0.00      7.81      3.90      0.00      0.34      0.46      0.00      0.00     67.52
00:30:00          5     21.80      0.00      7.93      4.85      0.00      0.34      0.50      0.00      0.00     64.58
00:30:00          6     23.50      0.00      8.06     10.06      0.00      0.33      0.47      0.00      0.00     57.58
00:30:00          7     21.58      0.00      7.97      9.20      0.00      0.32      0.40      0.00      0.00     60.53
00:30:00          8     20.81      0.01      7.89     13.64      0.00      0.33      0.40      0.00      0.00     56.93
00:30:00          9     23.00      0.00      8.05      5.58      0.00      0.33      0.42      0.00      0.00     62.62
00:30:00         10     20.96      0.00      7.89      4.89      0.00      0.33      0.44      0.00      0.00     65.49
00:30:00         11     19.96      0.00      7.69      3.68      0.00      0.35      0.55      0.00      0.00     67.78
00:40:01        all     18.82      0.00      7.82     12.15      0.00      0.36      0.46      0.00      0.00     60.39
00:40:01          0     18.75      0.00      7.94      9.70      0.00      0.38      0.56      0.00      0.00     62.68
00:40:01          1     19.05      0.00      7.92      9.56      0.00      0.37      0.54      0.00      0.00     62.56
00:40:01          2     18.53      0.02      8.11     12.79      0.00      0.36      0.45      0.00      0.00     59.74
00:40:01          3     18.98      0.00      7.59     16.00      0.00      0.36      0.46      0.00      0.00     56.61
00:40:01          4     17.84      0.00      7.44     14.65      0.00      0.36      0.48      0.00      0.00     59.23
00:40:01          5     18.94      0.00      7.85     11.48      0.00      0.36      0.48      0.00      0.00     60.90
00:40:01          6     19.44      0.00      8.15      9.97      0.00      0.36      0.46      0.00      0.00     61.63
00:40:01          7     19.07      0.00      8.11     10.83      0.00      0.36      0.41      0.00      0.00     61.22
00:40:01          8     18.43      0.00      7.77     10.51      0.00      0.36      0.41      0.00      0.00     62.52
00:40:01          9     19.83      0.00      7.85     11.34      0.00      0.35      0.41      0.00      0.00     60.21
00:40:01         10     19.09      0.00      7.59     10.51      0.00      0.35      0.40      0.00      0.00     62.05
00:40:01         11     17.89      0.03      7.53     18.40      0.00      0.36      0.47      0.00      0.00     55.31
00:50:00        all     18.18      0.17      7.77     11.46      0.00      0.34      0.45      0.00      0.00     61.64
00:50:00          0     17.96      0.15      7.83      6.47      0.00      0.35      0.57      0.00      0.00     66.68
00:50:00          1     18.09      0.15      7.80      7.46      0.00      0.34      0.55      0.00      0.00     65.60
00:50:00          2     18.34      0.14      7.88      7.56      0.00      0.34      0.45      0.00      0.00     65.28
00:50:00          3     18.03      0.20      7.73     13.82      0.00      0.34      0.51      0.00      0.00     59.39
00:50:00          4     17.11      0.12      7.35     24.21      0.00      0.34      0.47      0.00      0.00     50.40
00:50:00          5     18.12      0.28      7.97     14.18      0.00      0.34      0.42      0.00      0.00     58.70
00:50:00          6     19.62      0.03      8.21      6.67      0.00      0.34      0.47      0.00      0.00     64.66
00:50:00          7     18.57      0.20      7.94      6.64      0.00      0.33      0.41      0.00      0.00     65.92
00:50:00          8     18.26      0.08      7.79      6.79      0.00      0.33      0.41      0.00      0.00     66.34
00:50:00          9     18.73      0.29      7.94     13.92      0.00      0.33      0.39      0.00      0.00     58.42
00:50:00         10     18.11      0.27      7.41     17.07      0.00      0.33      0.38      0.00      0.00     56.44
00:50:00         11     17.24      0.10      7.43     12.72      0.00      0.33      0.40      0.00      0.00     61.79
01:00:00        all     19.49      0.01      7.99     14.72      0.00      0.36      0.45      0.00      0.00     56.98
01:00:00          0     18.50      0.03      8.19     20.28      0.00      0.37      0.56      0.00      0.00     52.07
01:00:00          1     19.61      0.00      8.19     14.59      0.00      0.36      0.53      0.00      0.00     56.73
01:00:00          2     19.66      0.01      8.31     11.97      0.00      0.35      0.47      0.00      0.00     59.23
01:00:00          3     18.96      0.00      7.60     13.72      0.00      0.36      0.50      0.00      0.00     58.85
01:00:00          4     18.81      0.00      7.39     13.22      0.00      0.36      0.47      0.00      0.00     59.75
01:00:00          5     19.90      0.01      7.92     13.47      0.00      0.35      0.43      0.00      0.00     57.92
01:00:00          6     20.36      0.03      8.44     15.52      0.00      0.35      0.39      0.00      0.00     54.91
01:00:00          7     19.76      0.01      8.31     14.62      0.00      0.35      0.41      0.00      0.00     56.55
01:00:00          8     19.62      0.00      8.23     17.35      0.00      0.36      0.39      0.00      0.00     54.05
01:00:00          9     20.68      0.00      7.94     14.69      0.00      0.36      0.44      0.00      0.00     55.89
01:00:00         10     19.82      0.00      7.84     10.93      0.00      0.35      0.43      0.00      0.00     60.63
01:00:00         11     18.23      0.00      7.52     16.22      0.00      0.35      0.43      0.00      0.00     57.25
01:10:00        all     22.61      0.00      8.10     13.89      0.00      0.38      0.48      0.00      0.00     54.54
01:10:00          0     21.64      0.01      7.76     18.14      0.00      0.39      0.56      0.00      0.00     51.50
01:10:00          1     21.61      0.00      7.91     18.26      0.00      0.39      0.63      0.00      0.00     51.20
01:10:00          2     22.15      0.00      8.02     17.29      0.00      0.37      0.48      0.00      0.00     51.69
01:10:00          3     22.31      0.00      8.21      9.34      0.00      0.39      0.53      0.00      0.00     59.22
01:10:00          4     22.67      0.00      8.11      9.33      0.00      0.38      0.47      0.00      0.00     59.04
01:10:00          5     24.25      0.00      8.41      9.07      0.00      0.38      0.51      0.00      0.00     57.38
01:10:00          6     24.64      0.02      8.22     17.49      0.00      0.37      0.42      0.00      0.00     48.85
01:10:00          7     22.41      0.00      7.96     18.35      0.00      0.37      0.42      0.00      0.00     50.49
01:10:00          8     21.39      0.00      7.91     20.71      0.00      0.37      0.42      0.00      0.00     49.21
01:10:00          9     23.08      0.00      8.22      9.62      0.00      0.38      0.44      0.00      0.00     58.27
01:10:00         10     23.48      0.01      8.39      9.19      0.00      0.37      0.42      0.00      0.00     58.12
01:10:00         11     21.70      0.00      8.08      9.82      0.00      0.38      0.47      0.00      0.00     59.55
01:20:00        all     25.22      0.00      8.23     13.86      0.00      0.39      0.50      0.00      0.00     51.80
01:20:00          0     24.89      0.00      8.25     12.57      0.00      0.40      0.58      0.00      0.00     53.30
01:20:00          1     25.25      0.00      8.28     17.13      0.00      0.40      0.67      0.00      0.00     48.27
01:20:00          2     25.52      0.00      8.49     10.02      0.00      0.38      0.48      0.00      0.00     55.11
01:20:00          3     24.32      0.00      8.03     13.77      0.00      0.41      0.58      0.00      0.00     52.89
01:20:00          4     24.17      0.00      7.87     14.36      0.00      0.39      0.48      0.00      0.00     52.73
01:20:00          5     25.06      0.00      8.17     13.74      0.00      0.39      0.54      0.00      0.00     52.09
01:20:00          6     28.39      0.03      8.68     16.39      0.00      0.38      0.44      0.00      0.00     45.69
01:20:00          7     26.00      0.00      8.67     10.74      0.00      0.37      0.43      0.00      0.00     53.79
01:20:00          8     25.47      0.00      8.35     14.26      0.00      0.38      0.43      0.00      0.00     51.11
01:20:00          9     25.99      0.00      8.15     14.54      0.00      0.39      0.44      0.00      0.00     50.49
01:20:00         10     24.89      0.00      7.92     13.93      0.00      0.39      0.43      0.00      0.00     52.44
01:20:00         11     22.68      0.00      7.87     14.86      0.00      0.40      0.49      0.00      0.00     53.69
01:30:00        all     20.11      0.00      7.94     14.30      0.00      0.37      0.47      0.00      0.00     56.81
01:30:00          0     19.38      0.01      7.90     18.66      0.00      0.37      0.57      0.00      0.00     53.11
01:30:00          1     20.19      0.00      8.20     20.01      0.00      0.37      0.58      0.00      0.00     50.64
01:30:00          2     20.78      0.00      8.29     13.81      0.00      0.36      0.45      0.00      0.00     56.31
01:30:00          3     19.64      0.03      7.71     11.85      0.00      0.38      0.51      0.00      0.00     59.89
01:30:00          4     19.50      0.00      7.71     11.53      0.00      0.37      0.43      0.00      0.00     60.45
01:30:00          5     20.22      0.00      7.93     11.49      0.00      0.36      0.49      0.00      0.00     59.50
01:30:00          6     21.72      0.01      8.38     17.88      0.00      0.36      0.43      0.00      0.00     51.22
01:30:00          7     20.40      0.00      8.18     17.01      0.00      0.36      0.42      0.00      0.00     53.64
01:30:00          8     20.04      0.00      7.95     15.41      0.00      0.36      0.45      0.00      0.00     55.79
01:30:00          9     21.06      0.00      7.79     11.75      0.00      0.37      0.42      0.00      0.00     58.61
01:30:00         10     19.86      0.00      7.84     10.95      0.00      0.36      0.41      0.00      0.00     60.57
01:30:00         11     18.54      0.00      7.38     11.27      0.00      0.37      0.44      0.00      0.00     62.00
01:40:00        all     21.94      0.00      7.93     14.17      0.00      0.37      0.48      0.00      0.00     55.11
01:40:00          0     21.71      0.00      7.92     18.18      0.00      0.40      0.58      0.00      0.00     51.21
01:40:00          1     21.09      0.03      7.70     17.63      0.00      0.39      0.57      0.00      0.00     52.59
01:40:00          2     22.29      0.00      7.87     13.06      0.00      0.38      0.48      0.00      0.00     55.92
01:40:00          3     21.78      0.00      8.01     13.12      0.00      0.37      0.47      0.00      0.00     56.25
01:40:00          4     20.61      0.00      7.99     15.10      0.00      0.38      0.54      0.00      0.00     55.38
01:40:00          5     22.14      0.00      8.16     14.06      0.00      0.37      0.44      0.00      0.00     54.84
01:40:00          6     22.82      0.00      7.81     14.92      0.00      0.38      0.47      0.00      0.00     53.58
01:40:00          7     22.49      0.00      7.67     13.96      0.00      0.37      0.48      0.00      0.00     55.02
01:40:00          8     21.63      0.00      7.99     13.76      0.00      0.38      0.44      0.00      0.00     55.81
01:40:00          9     23.16      0.00      8.09     14.63      0.00      0.37      0.43      0.00      0.00     53.33
01:40:00         10     21.88      0.00      7.98     10.29      0.00      0.36      0.40      0.00      0.00     59.08
01:40:00         11     21.65      0.00      7.92     11.31      0.00      0.36      0.42      0.00      0.00     58.34
01:50:00        all     18.95      0.01      7.89     14.60      0.00      0.37      0.46      0.00      0.00     57.73
01:50:00          0     18.55      0.00      7.62     14.94      0.00      0.37      0.57      0.00      0.00     57.94
01:50:00          1     18.32      0.04      7.53     15.27      0.00      0.37      0.54      0.00      0.00     57.92
01:50:00          2     18.68      0.00      7.79     17.91      0.00      0.37      0.48      0.00      0.00     54.78
01:50:00          3     19.07      0.03      8.27     12.72      0.00      0.36      0.45      0.00      0.00     59.10
01:50:00          4     18.41      0.01      8.01     12.27      0.00      0.37      0.53      0.00      0.00     60.40
01:50:00          5     19.70      0.00      8.21     11.65      0.00      0.35      0.43      0.00      0.00     59.65
01:50:00          6     19.83      0.00      7.96     17.61      0.00      0.38      0.44      0.00      0.00     53.77
01:50:00          7     18.22      0.00      7.57     18.20      0.00      0.36      0.42      0.00      0.00     55.22
01:50:00          8     18.39      0.00      7.60     17.33      0.00      0.37      0.41      0.00      0.00     55.90
01:50:00          9     19.65      0.00      8.27     11.63      0.00      0.36      0.41      0.00      0.00     59.67
01:50:00         10     19.72      0.00      7.90     12.91      0.00      0.36      0.43      0.00      0.00     58.69
01:50:00         11     18.82      0.00      7.92     12.78      0.00      0.36      0.44      0.00      0.00     59.68

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     18.43      0.00      7.56      9.03      0.00      0.33      0.46      0.00      0.00     64.19
02:00:00          0     17.93      0.00      7.63      3.73      0.00      0.34      0.57      0.00      0.00     69.80
02:00:00          1     18.43      0.00      7.62      3.46      0.00      0.34      0.56      0.00      0.00     69.59
02:00:00          2     18.26      0.00      7.72      3.46      0.00      0.32      0.46      0.00      0.00     69.77
02:00:00          3     18.35      0.00      7.30     14.11      0.00      0.33      0.45      0.00      0.00     59.45
02:00:00          4     18.81      0.00      7.52     10.32      0.00      0.34      0.49      0.00      0.00     62.51
02:00:00          5     18.85      0.01      7.54     13.73      0.00      0.33      0.45      0.00      0.00     59.10
02:00:00          6     18.91      0.01      7.90      3.60      0.00      0.33      0.45      0.00      0.00     68.79
02:00:00          7     18.52      0.00      7.58      3.48      0.00      0.33      0.43      0.00      0.00     69.66
02:00:00          8     17.48      0.00      7.52      3.50      0.00      0.33      0.47      0.00      0.00     70.70
02:00:00          9     18.79      0.00      7.57     19.59      0.00      0.33      0.40      0.00      0.00     53.32
02:00:00         10     18.86      0.00      7.47     18.23      0.00      0.32      0.39      0.00      0.00     54.72
02:00:00         11     18.00      0.02      7.30     11.11      0.00      0.32      0.39      0.00      0.00     62.85
02:10:00        all     19.05      0.05      8.11      8.27      0.00      0.33      0.45      0.00      0.00     63.74
02:10:00          0     19.19      0.04      7.56      6.97      0.00      0.33      0.55      0.00      0.00     65.37
02:10:00          1     18.32      0.05      7.74      5.24      0.00      0.32      0.51      0.00      0.00     67.82
02:10:00          2     19.25      0.06      8.10      6.91      0.00      0.32      0.44      0.00      0.00     64.93
02:10:00          3     19.09      0.06      8.18      9.94      0.00      0.34      0.47      0.00      0.00     61.93
02:10:00          4     18.50      0.02      8.23      7.70      0.00      0.34      0.50      0.00      0.00     64.72
02:10:00          5     19.10      0.02      8.41      7.82      0.00      0.33      0.48      0.00      0.00     63.86
02:10:00          6     20.60      0.05      8.05     11.13      0.00      0.32      0.43      0.00      0.00     59.42
02:10:00          7     18.93      0.04      8.11      6.29      0.00      0.31      0.38      0.00      0.00     65.95
02:10:00          8     18.73      0.11      7.70      8.25      0.00      0.32      0.42      0.00      0.00     64.47
02:10:00          9     19.77      0.06      8.42      5.84      0.00      0.33      0.42      0.00      0.00     65.16
02:10:00         10     18.73      0.02      8.56     13.04      0.00      0.33      0.42      0.00      0.00     58.91
02:10:00         11     18.42      0.05      8.33     10.06      0.00      0.32      0.43      0.00      0.00     62.39
02:20:00        all     18.25      0.00      7.65      7.63      0.00      0.32      0.45      0.00      0.00     65.70
02:20:00          0     17.99      0.00      7.51      6.44      0.00      0.32      0.56      0.00      0.00     67.17
02:20:00          1     17.54      0.00      7.52      8.44      0.00      0.32      0.52      0.00      0.00     65.66
02:20:00          2     18.53      0.00      7.56     10.55      0.00      0.31      0.45      0.00      0.00     62.60
02:20:00          3     17.77      0.00      7.56      5.58      0.00      0.33      0.51      0.00      0.00     68.25
02:20:00          4     17.98      0.00      7.52      7.55      0.00      0.33      0.49      0.00      0.00     66.14
02:20:00          5     18.56      0.03      8.01      6.11      0.00      0.32      0.47      0.00      0.00     66.50
02:20:00          6     19.14      0.00      7.93      7.84      0.00      0.32      0.40      0.00      0.00     64.37
02:20:00          7     18.21      0.00      7.74     11.51      0.00      0.31      0.38      0.00      0.00     61.86
02:20:00          8     18.49      0.00      7.59      8.72      0.00      0.31      0.40      0.00      0.00     64.49
02:20:00          9     18.45      0.00      7.69      6.37      0.00      0.32      0.42      0.00      0.00     66.74
02:20:00         10     18.62      0.00      7.61      5.72      0.00      0.32      0.41      0.00      0.00     67.31
02:20:00         11     17.70      0.02      7.53      6.68      0.00      0.32      0.42      0.00      0.00     67.33
02:30:01        all     18.77      0.00      7.66      8.05      0.00      0.32      0.46      0.00      0.00     64.74
02:30:01          0     18.55      0.00      7.17     13.75      0.00      0.34      0.59      0.00      0.00     59.59
02:30:01          1     18.85      0.01      7.17      7.78      0.00      0.33      0.58      0.00      0.00     65.29
02:30:01          2     18.87      0.02      7.42      7.93      0.00      0.32      0.49      0.00      0.00     64.96
02:30:01          3     18.09      0.01      8.08      8.76      0.00      0.34      0.52      0.00      0.00     64.20
02:30:01          4     18.24      0.00      8.03      9.26      0.00      0.33      0.46      0.00      0.00     63.67
02:30:01          5     18.22      0.00      7.91      8.06      0.00      0.33      0.45      0.00      0.00     65.04
02:30:01          6     20.66      0.00      7.68      8.74      0.00      0.32      0.44      0.00      0.00     62.15
02:30:01          7     19.05      0.00      7.41      6.04      0.00      0.32      0.42      0.00      0.00     66.76
02:30:01          8     18.60      0.00      7.18      8.82      0.00      0.32      0.44      0.00      0.00     64.64
02:30:01          9     19.86      0.01      8.33      5.39      0.00      0.32      0.39      0.00      0.00     65.69
02:30:01         10     18.42      0.00      7.81      4.38      0.00      0.32      0.38      0.00      0.00     68.68
02:30:01         11     17.76      0.00      7.75      7.62      0.00      0.31      0.39      0.00      0.00     66.17
02:40:01        all     27.64      0.01      8.53      7.34      0.00      0.38      0.53      0.00      0.00     55.57
02:40:01          0     27.41      0.00      8.54      7.59      0.00      0.40      0.62      0.00      0.00     55.44
02:40:01          1     27.92      0.00      8.33      6.37      0.00      0.39      0.65      0.00      0.00     56.34
02:40:01          2     28.20      0.05      8.48      6.08      0.00      0.38      0.52      0.00      0.00     56.28
02:40:01          3     26.36      0.01      8.69      8.34      0.00      0.38      0.65      0.00      0.00     55.57
02:40:01          4     25.59      0.00      8.54      7.63      0.00      0.38      0.57      0.00      0.00     57.28
02:40:01          5     27.77      0.00      8.68      6.69      0.00      0.37      0.55      0.00      0.00     55.92
02:40:01          6     30.41      0.00      8.67      7.25      0.00      0.38      0.49      0.00      0.00     52.80
02:40:01          7     29.35      0.00      8.59     11.01      0.00      0.37      0.47      0.00      0.00     50.21
02:40:01          8     27.61      0.02      8.36      9.22      0.00      0.38      0.48      0.00      0.00     53.94
02:40:01          9     28.05      0.00      8.48      4.83      0.00      0.37      0.45      0.00      0.00     57.82
02:40:01         10     26.76      0.00      8.59      8.36      0.00      0.36      0.44      0.00      0.00     55.49
02:40:01         11     26.26      0.00      8.44      4.73      0.00      0.36      0.45      0.00      0.00     59.76
02:50:01        all     26.10      0.01      8.37      7.11      0.00      0.36      0.51      0.00      0.00     57.54
02:50:01          0     25.46      0.00      8.36      9.01      0.00      0.37      0.58      0.00      0.00     56.21
02:50:01          1     24.93      0.00      8.21     12.13      0.00      0.37      0.60      0.00      0.00     53.77
02:50:01          2     26.23      0.03      8.64     10.18      0.00      0.36      0.48      0.00      0.00     54.08
02:50:01          3     25.16      0.00      8.10      4.28      0.00      0.38      0.62      0.00      0.00     61.46
02:50:01          4     25.40      0.00      8.47      3.42      0.00      0.37      0.58      0.00      0.00     61.76
02:50:01          5     27.81      0.00      8.48      3.67      0.00      0.37      0.57      0.00      0.00     59.10
02:50:01          6     27.77      0.01      8.76     10.99      0.00      0.36      0.44      0.00      0.00     51.67
02:50:01          7     26.74      0.00      8.46      7.57      0.00      0.35      0.44      0.00      0.00     56.43
02:50:01          8     25.31      0.01      8.45     10.15      0.00      0.36      0.45      0.00      0.00     55.27
02:50:01          9     27.18      0.03      8.19      4.34      0.00      0.36      0.46      0.00      0.00     59.44
02:50:01         10     25.66      0.01      8.30      4.33      0.00      0.36      0.48      0.00      0.00     60.86
02:50:01         11     25.55      0.00      8.04      5.20      0.00      0.36      0.46      0.00      0.00     60.39
03:00:01        all     19.29      0.00      7.61      8.00      0.00      0.32      0.46      0.00      0.00     64.32
03:00:01          0     19.03      0.00      7.46     15.86      0.00      0.33      0.58      0.00      0.00     56.73
03:00:01          1     19.15      0.00      7.71     17.65      0.00      0.33      0.57      0.00      0.00     54.60
03:00:01          2     19.37      0.00      7.54     12.38      0.00      0.32      0.47      0.00      0.00     59.92
03:00:01          3     18.67      0.00      7.50      2.28      0.00      0.33      0.49      0.00      0.00     70.73
03:00:01          4     18.86      0.00      7.70      2.07      0.00      0.33      0.49      0.00      0.00     70.55
03:00:01          5     19.39      0.00      7.66      2.01      0.00      0.32      0.46      0.00      0.00     70.15
03:00:01          6     21.57      0.00      7.98      9.90      0.00      0.31      0.42      0.00      0.00     59.82
03:00:01          7     19.50      0.00      7.67     14.73      0.00      0.31      0.42      0.00      0.00     57.36
03:00:01          8     19.34      0.00      7.49     12.97      0.00      0.31      0.42      0.00      0.00     59.47
03:00:01          9     19.42      0.03      7.62      2.09      0.00      0.32      0.40      0.00      0.00     70.12
03:00:01         10     18.66      0.00      7.56      2.09      0.00      0.33      0.44      0.00      0.00     70.92
03:00:01         11     18.44      0.00      7.45      1.90      0.00      0.32      0.39      0.00      0.00     71.49
03:10:02        all     25.09      0.00     10.58      9.44      0.00      0.47      0.61      0.00      0.00     53.80
03:10:02          0     23.65      0.00     10.76     18.58      0.00      0.51      0.69      0.00      0.00     45.81
03:10:02          1     23.97      0.00     10.55     12.82      0.00      0.50      0.69      0.00      0.00     51.46
03:10:02          2     24.40      0.01     10.54     14.54      0.00      0.49      0.61      0.00      0.00     49.42
03:10:02          3     25.35      0.00     10.56      4.70      0.00      0.45      0.67      0.00      0.00     58.27
03:10:02          4     23.68      0.00     10.68      4.59      0.00      0.45      0.65      0.00      0.00     59.95
03:10:02          5     25.10      0.00     10.66      4.56      0.00      0.45      0.66      0.00      0.00     58.56
03:10:02          6     29.17      0.00     11.38     14.05      0.00      0.51      0.52      0.00      0.00     44.37
03:10:02          7     26.02      0.00     10.83     13.68      0.00      0.49      0.52      0.00      0.00     48.47
03:10:02          8     24.62      0.00     10.27      9.89      0.00      0.49      0.55      0.00      0.00     54.17
03:10:02          9     26.84      0.00     10.36      5.21      0.00      0.46      0.53      0.00      0.00     56.59
03:10:02         10     24.71      0.04     10.55      4.50      0.00      0.44      0.60      0.00      0.00     59.16
03:10:02         11     23.56      0.00      9.86      6.14      0.00      0.44      0.58      0.00      0.00     59.42
03:20:01        all     40.48      0.00     11.53      6.55      0.00      0.55      0.67      0.00      0.00     40.23
03:20:01          0     39.38      0.00     11.29      8.58      0.00      0.55      0.66      0.00      0.00     39.55
03:20:01          1     39.46      0.00     11.75      6.67      0.00      0.60      0.89      0.00      0.00     40.64
03:20:01          2     40.30      0.00     11.89      5.34      0.00      0.54      0.64      0.00      0.00     41.29
03:20:01          3     40.09      0.00     11.39      6.25      0.00      0.56      0.76      0.00      0.00     40.95
03:20:01          4     38.01      0.00     11.41      7.65      0.00      0.59      0.96      0.00      0.00     41.38
03:20:01          5     41.58      0.00     11.35      5.24      0.00      0.57      0.55      0.00      0.00     40.71
03:20:01          6     43.42      0.00     11.59      7.77      0.00      0.53      0.56      0.00      0.00     36.12
03:20:01          7     42.20      0.00     11.47      6.58      0.00      0.53      0.58      0.00      0.00     38.65
03:20:01          8     39.48      0.03     11.70      6.74      0.00      0.53      0.62      0.00      0.00     40.88
03:20:01          9     42.19      0.00     11.84      5.96      0.00      0.54      0.56      0.00      0.00     38.91
03:20:01         10     40.82      0.00     11.34      4.90      0.00      0.52      0.56      0.00      0.00     41.86
03:20:01         11     38.81      0.00     11.32      6.88      0.00      0.55      0.66      0.00      0.00     41.78
03:30:01        all     34.00      0.01      9.86      6.87      0.00      0.45      0.54      0.00      0.00     48.27
03:30:01          0     31.57      0.00      9.48     11.13      0.00      0.46      0.61      0.00      0.00     46.75
03:30:01          1     33.09      0.00      9.87     12.04      0.00      0.51      0.64      0.00      0.00     43.86
03:30:01          2     33.07      0.01      9.53     13.28      0.00      0.46      0.53      0.00      0.00     43.13
03:30:01          3     33.65      0.01      9.82      2.10      0.00      0.45      0.60      0.00      0.00     53.38
03:30:01          4     32.08      0.00      9.87      2.19      0.00      0.45      0.59      0.00      0.00     54.80
03:30:01          5     34.33      0.00     10.02      2.15      0.00      0.44      0.52      0.00      0.00     52.55
03:30:01          6     40.98      0.00      9.73     11.61      0.00      0.45      0.47      0.00      0.00     36.77
03:30:01          7     33.83      0.00      9.98     11.21      0.00      0.47      0.52      0.00      0.00     43.99
03:30:01          8     32.77      0.02     10.00     10.33      0.00      0.46      0.49      0.00      0.00     45.94
03:30:01          9     36.23      0.04      9.96      2.28      0.00      0.45      0.47      0.00      0.00     50.58
03:30:01         10     33.64      0.01     10.11      2.08      0.00      0.43      0.46      0.00      0.00     53.27
03:30:01         11     32.80      0.00      9.95      2.08      0.00      0.43      0.54      0.00      0.00     54.20
03:40:00        all     26.61      0.01      9.04      7.94      0.00      0.44      0.49      0.00      0.00     55.47
03:40:00          0     24.69      0.01      8.63     11.83      0.00      0.46      0.59      0.00      0.00     53.81
03:40:00          1     26.10      0.00      8.71     15.11      0.00      0.44      0.57      0.00      0.00     49.07
03:40:00          2     26.77      0.01      8.94     15.53      0.00      0.43      0.54      0.00      0.00     47.78
03:40:00          3     26.47      0.00      9.19      2.71      0.00      0.45      0.53      0.00      0.00     60.64
03:40:00          4     24.29      0.00      9.13      2.52      0.00      0.44      0.47      0.00      0.00     63.14
03:40:00          5     25.61      0.00      9.59      2.42      0.00      0.46      0.44      0.00      0.00     61.49
03:40:00          6     31.93      0.05      9.01     11.69      0.00      0.43      0.44      0.00      0.00     46.46
03:40:00          7     28.14      0.00      8.94     12.35      0.00      0.44      0.48      0.00      0.00     49.65
03:40:00          8     26.97      0.00      8.78     13.15      0.00      0.43      0.45      0.00      0.00     50.22
03:40:00          9     28.62      0.00      8.95      2.27      0.00      0.43      0.42      0.00      0.00     59.30
03:40:00         10     26.02      0.00      9.49      3.12      0.00      0.44      0.43      0.00      0.00     60.49
03:40:00         11     23.72      0.01      9.18      2.56      0.00      0.47      0.49      0.00      0.00     63.58

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     25.60      0.00      8.78      7.59      0.00      0.41      0.77      0.00      0.00     56.84
