Linux 4.18.0-553.81.1.el8_10.x86_64 (stage.aait-d.com) 	2026-10-01 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     15.21      0.00      7.04      2.70      0.00      0.30      0.41      0.00      0.00     74.33
00:10:00          0     15.85      0.00      7.00      2.12      0.00      0.30      0.54      0.00      0.00     74.18
00:10:00          1     15.07      0.00      6.85      1.91      0.00      0.30      0.49      0.00      0.00     75.39
00:10:00          2     15.17      0.00      6.91      1.74      0.00      0.29      0.40      0.00      0.00     75.49
00:10:00          3     15.02      0.00      7.14      3.31      0.00      0.31      0.41      0.00      0.00     73.81
00:10:00          4     14.83      0.01      7.19      3.21      0.00      0.31      0.43      0.00      0.00     74.01
00:10:00          5     15.14      0.00      7.17      3.83      0.00      0.31      0.39      0.00      0.00     73.16
00:10:00          6     15.02      0.03      6.90      1.99      0.00      0.29      0.38      0.00      0.00     75.39
00:10:00          7     15.17      0.00      6.92      1.95      0.00      0.29      0.35      0.00      0.00     75.32
00:10:00          8     15.18      0.00      6.80      2.31      0.00      0.29      0.35      0.00      0.00     75.08
00:10:00          9     15.54      0.00      7.08      3.41      0.00      0.31      0.38      0.00      0.00     73.27
00:10:00         10     15.00      0.00      7.30      3.33      0.00      0.31      0.41      0.00      0.00     73.65
00:10:00         11     15.52      0.00      7.28      3.26      0.00      0.31      0.41      0.00      0.00     73.22
00:20:00        all     15.05      0.00      7.01      2.29      0.00      0.30      0.41      0.00      0.00     74.94
00:20:00          0     15.80      0.00      6.93      2.38      0.00      0.31      0.56      0.00      0.00     74.01
00:20:00          1     14.97      0.03      6.84      2.33      0.00      0.30      0.51      0.00      0.00     75.03
00:20:00          2     15.57      0.00      6.97      2.48      0.00      0.30      0.44      0.00      0.00     74.23
00:20:00          3     15.20      0.00      7.27      1.87      0.00      0.30      0.38      0.00      0.00     74.97
00:20:00          4     14.44      0.00      6.97      2.55      0.00      0.30      0.40      0.00      0.00     75.33
00:20:00          5     15.06      0.00      7.21      2.19      0.00      0.30      0.35      0.00      0.00     74.89
00:20:00          6     14.75      0.00      6.62      2.58      0.00      0.30      0.42      0.00      0.00     75.34
00:20:00          7     15.18      0.00      6.81      2.41      0.00      0.29      0.40      0.00      0.00     74.91
00:20:00          8     15.08      0.00      6.92      2.58      0.00      0.29      0.38      0.00      0.00     74.75
00:20:00          9     15.27      0.00      7.19      2.07      0.00      0.29      0.32      0.00      0.00     74.85
00:20:00         10     14.38      0.00      7.16      2.19      0.00      0.30      0.37      0.00      0.00     75.60
00:20:00         11     14.91      0.00      7.19      1.86      0.00      0.30      0.37      0.00      0.00     75.38
00:30:00        all     15.28      0.01      7.04      2.69      0.00      0.30      0.42      0.00      0.00     74.27
00:30:00          0     16.00      0.00      6.98      2.77      0.00      0.31      0.53      0.00      0.00     73.40
00:30:00          1     14.71      0.03      6.74      2.69      0.00      0.30      0.49      0.00      0.00     75.03
00:30:00          2     15.54      0.00      6.92      2.60      0.00      0.29      0.41      0.00      0.00     74.23
00:30:00          3     15.66      0.00      7.48      2.65      0.00      0.31      0.42      0.00      0.00     73.48
00:30:00          4     14.73      0.00      7.05      2.54      0.00      0.31      0.43      0.00      0.00     74.94
00:30:00          5     15.37      0.00      7.18      2.60      0.00      0.30      0.39      0.00      0.00     74.15
00:30:00          6     14.90      0.00      6.76      2.93      0.00      0.30      0.40      0.00      0.00     74.72
00:30:00          7     15.42      0.02      6.79      2.53      0.00      0.29      0.37      0.00      0.00     74.58
00:30:00          8     14.97      0.00      6.82      2.73      0.00      0.29      0.36      0.00      0.00     74.82
00:30:00          9     15.54      0.00      7.27      2.87      0.00      0.31      0.37      0.00      0.00     73.64
00:30:00         10     14.96      0.00      7.01      2.70      0.00      0.31      0.41      0.00      0.00     74.61
00:30:00         11     15.51      0.00      7.45      2.66      0.00      0.31      0.41      0.00      0.00     73.67
00:40:00        all     15.56      0.00      7.16      6.05      0.00      0.33      0.42      0.00      0.00     70.47
00:40:00          0     16.81      0.00      7.88      4.87      0.00      0.33      0.53      0.00      0.00     69.58
00:40:00          1     15.49      0.00      7.27      5.11      0.00      0.33      0.47      0.00      0.00     71.34
00:40:00          2     15.62      0.00      7.45      5.69      0.00      0.33      0.44      0.00      0.00     70.48
00:40:00          3     15.81      0.00      7.07      6.54      0.00      0.34      0.44      0.00      0.00     69.81
00:40:00          4     15.04      0.00      6.75      6.50      0.00      0.35      0.45      0.00      0.00     70.91
00:40:00          5     15.56      0.03      6.88      7.01      0.00      0.34      0.40      0.00      0.00     69.80
00:40:00          6     15.59      0.00      7.45      5.10      0.00      0.32      0.40      0.00      0.00     71.13
00:40:00          7     15.32      0.00      7.38      5.17      0.00      0.31      0.35      0.00      0.00     71.46
00:40:00          8     15.79      0.00      7.29      4.99      0.00      0.32      0.36      0.00      0.00     71.23
00:40:00          9     15.69      0.00      6.94      7.57      0.00      0.34      0.39      0.00      0.00     69.06
00:40:00         10     14.93      0.00      6.86      7.11      0.00      0.34      0.42      0.00      0.00     70.33
00:40:00         11     15.07      0.00      6.73      6.94      0.00      0.34      0.41      0.00      0.00     70.50
00:50:01        all     15.71      0.01      7.12      2.45      0.00      0.30      0.42      0.00      0.00     73.99
00:50:01          0     17.64      0.00      7.49      2.69      0.00      0.32      0.55      0.00      0.00     71.32
00:50:01          1     15.84      0.00      7.29      2.74      0.00      0.31      0.49      0.00      0.00     73.33
00:50:01          2     16.17      0.00      7.34      2.61      0.00      0.31      0.48      0.00      0.00     73.10
00:50:01          3     15.12      0.01      6.92      2.30      0.00      0.30      0.40      0.00      0.00     74.94
00:50:01          4     14.81      0.00      6.85      2.18      0.00      0.31      0.43      0.00      0.00     75.42
00:50:01          5     14.72      0.03      6.82      2.18      0.00      0.30      0.36      0.00      0.00     75.60
00:50:01          6     15.70      0.01      7.23      2.46      0.00      0.31      0.43      0.00      0.00     73.86
00:50:01          7     16.55      0.00      7.23      2.54      0.00      0.30      0.39      0.00      0.00     72.99
00:50:01          8     15.55      0.00      7.04      2.93      0.00      0.30      0.38      0.00      0.00     73.80
00:50:01          9     16.01      0.01      7.16      2.55      0.00      0.30      0.34      0.00      0.00     73.63
00:50:01         10     15.13      0.03      7.11      2.07      0.00      0.30      0.38      0.00      0.00     74.98
00:50:01         11     15.26      0.04      6.90      2.22      0.00      0.30      0.37      0.00      0.00     74.92
01:00:01        all     16.47      0.00      7.31      2.66      0.00      0.31      0.42      0.00      0.00     72.83
01:00:01          0     18.58      0.00      7.52      2.33      0.00      0.32      0.57      0.00      0.00     70.67
01:00:01          1     16.61      0.02      7.30      2.35      0.00      0.31      0.51      0.00      0.00     72.90
01:00:01          2     17.31      0.00      7.32      2.32      0.00      0.31      0.49      0.00      0.00     72.25
01:00:01          3     15.61      0.00      7.26      2.82      0.00      0.31      0.39      0.00      0.00     73.61
01:00:01          4     15.03      0.00      7.22      2.96      0.00      0.31      0.39      0.00      0.00     74.10
01:00:01          5     16.15      0.01      7.33      2.80      0.00      0.30      0.36      0.00      0.00     73.06
01:00:01          6     16.28      0.00      7.35      2.49      0.00      0.31      0.45      0.00      0.00     73.12
01:00:01          7     17.01      0.00      7.34      2.36      0.00      0.30      0.41      0.00      0.00     72.57
01:00:01          8     17.16      0.01      7.18      2.41      0.00      0.31      0.39      0.00      0.00     72.54
01:00:01          9     16.20      0.00      7.30      2.89      0.00      0.30      0.34      0.00      0.00     72.97
01:00:01         10     15.94      0.00      7.35      3.15      0.00      0.31      0.36      0.00      0.00     72.90
01:00:01         11     15.71      0.02      7.28      3.05      0.00      0.31      0.37      0.00      0.00     73.26
01:10:00        all     15.21      0.04      7.09      2.95      0.00      0.31      0.42      0.00      0.00     73.98
01:10:00          0     15.78      0.07      7.79      2.96      0.00      0.32      0.53      0.00      0.00     72.56
01:10:00          1     14.69      0.04      7.42      3.18      0.00      0.30      0.47      0.00      0.00     73.91
01:10:00          2     15.17      0.02      7.57      2.88      0.00      0.30      0.44      0.00      0.00     73.62
01:10:00          3     15.75      0.05      6.71      2.72      0.00      0.31      0.43      0.00      0.00     74.03
01:10:00          4     14.75      0.04      6.54      2.72      0.00      0.31      0.43      0.00      0.00     75.20
01:10:00          5     15.21      0.03      6.76      2.66      0.00      0.30      0.40      0.00      0.00     74.64
01:10:00          6     14.83      0.07      7.26      3.31      0.00      0.30      0.40      0.00      0.00     73.82
01:10:00          7     15.06      0.03      7.40      3.10      0.00      0.30      0.37      0.00      0.00     73.74
01:10:00          8     15.02      0.02      7.41      3.52      0.00      0.30      0.37      0.00      0.00     73.36
01:10:00          9     16.09      0.10      6.76      2.87      0.00      0.30      0.38      0.00      0.00     73.50
01:10:00         10     15.03      0.04      6.78      2.59      0.00      0.31      0.41      0.00      0.00     74.83
01:10:00         11     15.18      0.03      6.68      2.85      0.00      0.31      0.40      0.00      0.00     74.57
01:20:00        all     15.16      0.00      7.04      2.31      0.00      0.30      0.42      0.00      0.00     74.76
01:20:00          0     16.48      0.00      7.12      2.38      0.00      0.31      0.55      0.00      0.00     73.16
01:20:00          1     15.25      0.00      6.94      2.42      0.00      0.30      0.47      0.00      0.00     74.61
01:20:00          2     15.49      0.01      6.95      2.29      0.00      0.30      0.46      0.00      0.00     74.51
01:20:00          3     15.03      0.00      6.99      2.15      0.00      0.30      0.41      0.00      0.00     75.12
01:20:00          4     14.63      0.00      7.06      2.38      0.00      0.30      0.46      0.00      0.00     75.16
01:20:00          5     14.91      0.01      7.23      2.20      0.00      0.30      0.37      0.00      0.00     74.98
01:20:00          6     15.10      0.03      6.92      2.27      0.00      0.30      0.42      0.00      0.00     74.96
01:20:00          7     15.26      0.00      6.94      2.34      0.00      0.29      0.36      0.00      0.00     74.82
01:20:00          8     14.99      0.00      6.79      2.54      0.00      0.30      0.37      0.00      0.00     75.01
01:20:00          9     15.00      0.00      7.15      2.38      0.00      0.30      0.37      0.00      0.00     74.81
01:20:00         10     14.99      0.00      7.02      2.24      0.00      0.30      0.37      0.00      0.00     75.08
01:20:00         11     14.85      0.01      7.35      2.18      0.00      0.30      0.40      0.00      0.00     74.91
01:30:00        all     15.09      0.00      7.00      2.63      0.00      0.30      0.42      0.00      0.00     74.56
01:30:00          0     16.16      0.00      7.27      1.75      0.00      0.30      0.55      0.00      0.00     73.96
01:30:00          1     15.04      0.00      6.87      1.76      0.00      0.29      0.48      0.00      0.00     75.56
01:30:00          2     15.02      0.00      7.10      1.81      0.00      0.29      0.44      0.00      0.00     75.34
01:30:00          3     15.24      0.00      7.06      3.62      0.00      0.31      0.42      0.00      0.00     73.35
01:30:00          4     14.32      0.01      6.79      3.22      0.00      0.32      0.47      0.00      0.00     74.87
01:30:00          5     15.17      0.00      7.18      3.40      0.00      0.31      0.38      0.00      0.00     73.57
01:30:00          6     14.74      0.00      6.83      1.69      0.00      0.30      0.41      0.00      0.00     76.03
01:30:00          7     15.34      0.00      7.13      1.90      0.00      0.29      0.38      0.00      0.00     74.96
01:30:00          8     15.07      0.00      6.98      1.71      0.00      0.29      0.37      0.00      0.00     75.58
01:30:00          9     15.45      0.03      7.03      3.40      0.00      0.31      0.37      0.00      0.00     73.41
01:30:00         10     14.65      0.00      6.90      3.60      0.00      0.30      0.35      0.00      0.00     74.20
01:30:00         11     14.84      0.00      6.85      3.68      0.00      0.31      0.40      0.00      0.00     73.92
01:40:00        all     15.22      0.00      6.94      2.54      0.00      0.30      0.41      0.00      0.00     74.58
01:40:00          0     15.97      0.00      7.01      2.57      0.00      0.31      0.57      0.00      0.00     73.57
01:40:00          1     14.99      0.00      6.72      2.60      0.00      0.30      0.46      0.00      0.00     74.93
01:40:00          2     15.18      0.00      6.77      2.41      0.00      0.29      0.44      0.00      0.00     74.91
01:40:00          3     15.27      0.00      7.04      2.62      0.00      0.31      0.42      0.00      0.00     74.33
01:40:00          4     15.21      0.00      7.13      2.45      0.00      0.31      0.44      0.00      0.00     74.45
01:40:00          5     15.47      0.00      7.06      2.40      0.00      0.31      0.38      0.00      0.00     74.38
01:40:00          6     14.64      0.03      6.63      2.62      0.00      0.29      0.39      0.00      0.00     75.40
01:40:00          7     14.83      0.00      6.63      2.63      0.00      0.29      0.37      0.00      0.00     75.25
01:40:00          8     14.74      0.00      6.84      2.83      0.00      0.29      0.36      0.00      0.00     74.94
01:40:00          9     15.62      0.00      7.25      2.42      0.00      0.30      0.37      0.00      0.00     74.04
01:40:00         10     15.82      0.00      7.09      2.44      0.00      0.30      0.36      0.00      0.00     73.99
01:40:00         11     14.95      0.01      7.09      2.46      0.00      0.30      0.38      0.00      0.00     74.80
01:50:00        all     15.10      0.01      6.94      2.36      0.00      0.30      0.41      0.00      0.00     74.88
01:50:00          0     15.71      0.01      7.12      2.12      0.00      0.31      0.56      0.00      0.00     74.16
01:50:00          1     15.07      0.00      6.74      2.52      0.00      0.30      0.47      0.00      0.00     74.90
01:50:00          2     15.27      0.00      7.15      2.44      0.00      0.30      0.45      0.00      0.00     74.39
01:50:00          3     14.84      0.00      6.93      2.55      0.00      0.30      0.40      0.00      0.00     74.98
01:50:00          4     14.49      0.01      6.89      2.42      0.00      0.31      0.44      0.00      0.00     75.44
01:50:00          5     14.93      0.02      7.09      2.27      0.00      0.30      0.36      0.00      0.00     75.04
01:50:00          6     14.92      0.00      6.69      2.43      0.00      0.30      0.41      0.00      0.00     75.25
01:50:00          7     15.15      0.00      6.86      2.22      0.00      0.29      0.37      0.00      0.00     75.10
01:50:00          8     15.07      0.00      7.02      2.51      0.00      0.29      0.39      0.00      0.00     74.71
01:50:00          9     15.52      0.05      6.93      2.17      0.00      0.30      0.35      0.00      0.00     74.68
01:50:00         10     14.98      0.01      6.81      2.31      0.00      0.29      0.36      0.00      0.00     75.24
01:50:00         11     15.26      0.01      7.01      2.36      0.00      0.30      0.38      0.00      0.00     74.68

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     15.24      0.00      6.93      2.57      0.00      0.30      0.42      0.00      0.00     74.54
02:00:00          0     15.89      0.00      6.77      3.07      0.00      0.32      0.55      0.00      0.00     73.40
02:00:00          1     15.29      0.00      6.63      2.65      0.00      0.30      0.48      0.00      0.00     74.65
02:00:00          2     15.24      0.00      6.70      2.59      0.00      0.30      0.46      0.00      0.00     74.71
02:00:00          3     15.20      0.00      7.18      2.06      0.00      0.30      0.42      0.00      0.00     74.84
02:00:00          4     14.95      0.00      7.25      2.16      0.00      0.31      0.46      0.00      0.00     74.88
02:00:00          5     15.29      0.00      7.37      2.54      0.00      0.30      0.37      0.00      0.00     74.12
02:00:00          6     14.84      0.03      6.59      2.83      0.00      0.30      0.41      0.00      0.00     75.00
02:00:00          7     15.38      0.00      6.48      2.82      0.00      0.30      0.39      0.00      0.00     74.64
02:00:00          8     14.68      0.00      6.50      3.13      0.00      0.29      0.37      0.00      0.00     75.03
02:00:00          9     15.78      0.00      7.33      2.23      0.00      0.30      0.36      0.00      0.00     74.01
02:00:00         10     15.02      0.00      7.17      2.43      0.00      0.29      0.37      0.00      0.00     74.71
02:00:00         11     15.29      0.00      7.15      2.30      0.00      0.30      0.38      0.00      0.00     74.57
02:10:00        all     15.44      0.00      7.05      2.66      0.00      0.30      0.42      0.00      0.00     74.12
02:10:00          0     16.09      0.01      6.76      3.34      0.00      0.32      0.57      0.00      0.00     72.90
02:10:00          1     15.37      0.00      6.70      3.16      0.00      0.31      0.49      0.00      0.00     73.96
02:10:00          2     15.51      0.00      6.97      2.95      0.00      0.31      0.47      0.00      0.00     73.79
02:10:00          3     15.53      0.01      7.19      2.51      0.00      0.30      0.40      0.00      0.00     74.06
02:10:00          4     15.00      0.00      7.24      2.09      0.00      0.31      0.45      0.00      0.00     74.91
02:10:00          5     15.23      0.02      7.30      2.47      0.00      0.30      0.39      0.00      0.00     74.29
02:10:00          6     15.29      0.00      6.73      2.93      0.00      0.31      0.42      0.00      0.00     74.32
02:10:00          7     15.94      0.00      6.78      3.06      0.00      0.31      0.42      0.00      0.00     73.49
02:10:00          8     15.12      0.00      6.75      2.97      0.00      0.30      0.39      0.00      0.00     74.47
02:10:00          9     15.60      0.01      7.33      2.17      0.00      0.30      0.36      0.00      0.00     74.24
02:10:00         10     15.32      0.00      7.53      2.25      0.00      0.29      0.36      0.00      0.00     74.24
02:10:00         11     15.23      0.00      7.28      2.03      0.00      0.29      0.36      0.00      0.00     74.81
02:20:00        all     16.08      0.00      7.08      2.31      0.00      0.31      0.42      0.00      0.00     73.79
02:20:00          0     16.77      0.00      7.34      2.26      0.00      0.32      0.57      0.00      0.00     72.74
02:20:00          1     16.18      0.00      7.18      2.74      0.00      0.31      0.50      0.00      0.00     73.08
02:20:00          2     16.13      0.00      7.11      2.48      0.00      0.31      0.49      0.00      0.00     73.49
02:20:00          3     16.47      0.02      6.75      1.85      0.00      0.30      0.41      0.00      0.00     74.20
02:20:00          4     15.47      0.00      6.85      2.32      0.00      0.31      0.45      0.00      0.00     74.59
02:20:00          5     16.23      0.02      7.25      2.24      0.00      0.30      0.36      0.00      0.00     73.61
02:20:00          6     15.70      0.00      6.99      2.35      0.00      0.31      0.44      0.00      0.00     74.21
02:20:00          7     15.85      0.00      7.23      2.31      0.00      0.30      0.41      0.00      0.00     73.89
02:20:00          8     15.74      0.00      7.13      2.61      0.00      0.31      0.40      0.00      0.00     73.81
02:20:00          9     16.24      0.00      6.99      2.19      0.00      0.30      0.35      0.00      0.00     73.93
02:20:00         10     15.58      0.00      6.92      2.15      0.00      0.30      0.34      0.00      0.00     74.71
02:20:00         11     16.61      0.00      7.22      2.24      0.00      0.30      0.35      0.00      0.00     73.28
02:30:00        all     15.36      0.00      6.99      2.61      0.00      0.30      0.42      0.00      0.00     74.30
02:30:00          0     15.95      0.00      7.03      2.38      0.00      0.31      0.55      0.00      0.00     73.78
02:30:00          1     15.62      0.02      7.11      2.13      0.00      0.30      0.47      0.00      0.00     74.35
02:30:00          2     15.47      0.00      6.95      2.55      0.00      0.30      0.46      0.00      0.00     74.27
02:30:00          3     15.41      0.00      7.07      3.13      0.00      0.31      0.43      0.00      0.00     73.65
02:30:00          4     14.97      0.00      6.84      3.03      0.00      0.31      0.47      0.00      0.00     74.37
02:30:00          5     15.01      0.00      7.02      2.69      0.00      0.31      0.39      0.00      0.00     74.59
02:30:00          6     15.13      0.00      6.82      2.06      0.00      0.30      0.40      0.00      0.00     75.29
02:30:00          7     15.59      0.00      7.08      2.18      0.00      0.30      0.38      0.00      0.00     74.47
02:30:00          8     15.26      0.00      6.87      2.23      0.00      0.29      0.37      0.00      0.00     74.97
02:30:00          9     15.91      0.03      7.16      2.90      0.00      0.30      0.38      0.00      0.00     73.33
02:30:00         10     14.98      0.00      7.00      2.86      0.00      0.30      0.38      0.00      0.00     74.48
02:30:00         11     15.06      0.00      6.97      3.20      0.00      0.30      0.37      0.00      0.00     74.09
02:40:00        all     15.35      0.01      6.97      2.50      0.00      0.30      0.42      0.00      0.00     74.46
02:40:00          0     16.58      0.00      7.16      2.55      0.00      0.31      0.55      0.00      0.00     72.84
02:40:00          1     15.62      0.00      7.26      2.48      0.00      0.31      0.48      0.00      0.00     73.85
02:40:00          2     15.78      0.00      7.08      2.58      0.00      0.30      0.47      0.00      0.00     73.78
02:40:00          3     15.01      0.00      6.90      2.71      0.00      0.30      0.43      0.00      0.00     74.64
02:40:00          4     14.86      0.00      6.73      2.88      0.00      0.31      0.44      0.00      0.00     74.78
02:40:00          5     15.38      0.00      6.97      2.53      0.00      0.30      0.40      0.00      0.00     74.42
02:40:00          6     14.97      0.01      6.90      2.35      0.00      0.30      0.41      0.00      0.00     75.05
02:40:00          7     15.64      0.00      7.16      2.21      0.00      0.30      0.40      0.00      0.00     74.29
02:40:00          8     15.26      0.01      6.96      2.42      0.00      0.29      0.37      0.00      0.00     74.69
02:40:00          9     15.38      0.00      6.87      2.38      0.00      0.30      0.38      0.00      0.00     74.69
02:40:00         10     15.04      0.03      6.80      2.35      0.00      0.29      0.36      0.00      0.00     75.12
02:40:00         11     14.65      0.03      6.84      2.52      0.00      0.29      0.36      0.00      0.00     75.31
02:50:00        all     15.43      0.00      6.96      2.38      0.00      0.30      0.42      0.00      0.00     74.50
02:50:00          0     16.35      0.00      7.65      1.72      0.00      0.31      0.56      0.00      0.00     73.42
02:50:00          1     15.80      0.00      7.43      1.76      0.00      0.30      0.51      0.00      0.00     74.20
02:50:00          2     15.79      0.03      7.32      1.59      0.00      0.30      0.48      0.00      0.00     74.50
02:50:00          3     15.07      0.00      6.52      3.11      0.00      0.30      0.40      0.00      0.00     74.59
02:50:00          4     14.92      0.00      6.49      3.18      0.00      0.30      0.40      0.00      0.00     74.72
02:50:00          5     15.16      0.00      6.67      3.20      0.00      0.30      0.37      0.00      0.00     74.31
02:50:00          6     15.06      0.00      7.14      1.71      0.00      0.30      0.43      0.00      0.00     75.36
02:50:00          7     15.87      0.00      7.45      1.59      0.00      0.30      0.42      0.00      0.00     74.37
02:50:00          8     15.39      0.00      7.08      2.00      0.00      0.29      0.40      0.00      0.00     74.83
02:50:00          9     15.65      0.00      6.74      2.76      0.00      0.31      0.39      0.00      0.00     74.15
02:50:00         10     14.91      0.00      6.53      2.72      0.00      0.30      0.34      0.00      0.00     75.19
02:50:00         11     15.20      0.00      6.54      3.24      0.00      0.30      0.34      0.00      0.00     74.38
03:00:00        all     15.45      0.00      6.95      2.56      0.00      0.30      0.42      0.00      0.00     74.32
03:00:00          0     16.04      0.00      7.03      2.43      0.00      0.32      0.55      0.00      0.00     73.62
03:00:00          1     15.38      0.00      6.95      2.73      0.00      0.31      0.48      0.00      0.00     74.15
03:00:00          2     15.80      0.04      7.02      2.54      0.00      0.30      0.46      0.00      0.00     73.84
03:00:00          3     15.58      0.00      6.77      2.43      0.00      0.31      0.44      0.00      0.00     74.47
03:00:00          4     14.99      0.00      6.83      2.35      0.00      0.30      0.43      0.00      0.00     75.09
03:00:00          5     15.40      0.00      6.99      2.45      0.00      0.29      0.37      0.00      0.00     74.49
03:00:00          6     15.45      0.00      6.73      2.73      0.00      0.30      0.41      0.00      0.00     74.38
03:00:00          7     15.49      0.00      6.93      2.79      0.00      0.30      0.39      0.00      0.00     74.10
03:00:00          8     15.46      0.00      6.94      2.73      0.00      0.30      0.39      0.00      0.00     74.18
03:00:00          9     15.45      0.00      7.13      2.52      0.00      0.31      0.42      0.00      0.00     74.17
03:00:00         10     14.93      0.00      6.97      2.42      0.00      0.30      0.35      0.00      0.00     75.04
03:00:00         11     15.42      0.00      7.07      2.56      0.00      0.30      0.38      0.00      0.00     74.27
03:10:00        all     15.58      0.04      7.03      2.91      0.00      0.31      0.43      0.00      0.00     73.70
03:10:00          0     16.65      0.11      7.25      1.92      0.00      0.31      0.56      0.00      0.00     73.19
03:10:00          1     15.59      0.01      6.77      2.09      0.00      0.30      0.50      0.00      0.00     74.74
03:10:00          2     15.87      0.01      7.00      2.22      0.00      0.30      0.46      0.00      0.00     74.13
03:10:00          3     15.48      0.03      7.17      3.91      0.00      0.31      0.42      0.00      0.00     72.68
03:10:00          4     14.64      0.07      6.98      3.99      0.00      0.31      0.43      0.00      0.00     73.59
03:10:00          5     15.51      0.04      7.04      3.67      0.00      0.31      0.40      0.00      0.00     73.04
03:10:00          6     15.30      0.06      6.87      2.49      0.00      0.30      0.41      0.00      0.00     74.56
03:10:00          7     15.87      0.01      6.91      2.36      0.00      0.30      0.39      0.00      0.00     74.15
03:10:00          8     15.62      0.03      6.90      2.23      0.00      0.29      0.39      0.00      0.00     74.53
03:10:00          9     15.76      0.04      7.16      3.59      0.00      0.32      0.42      0.00      0.00     72.72
03:10:00         10     15.06      0.07      7.18      3.05      0.00      0.31      0.37      0.00      0.00     73.98
03:10:00         11     15.60      0.05      7.11      3.42      0.00      0.31      0.39      0.00      0.00     73.13
03:20:00        all     15.66      0.03      7.07      2.33      0.00      0.31      0.43      0.00      0.00     74.17
03:20:00          0     16.48      0.03      7.31      1.88      0.00      0.31      0.54      0.00      0.00     73.45
03:20:00          1     15.98      0.09      7.26      2.10      0.00      0.31      0.48      0.00      0.00     73.78
03:20:00          2     15.99      0.10      7.19      2.19      0.00      0.31      0.46      0.00      0.00     73.77
03:20:00          3     15.47      0.02      6.99      2.52      0.00      0.31      0.46      0.00      0.00     74.24
03:20:00          4     14.93      0.00      6.70      2.55      0.00      0.31      0.45      0.00      0.00     75.06
03:20:00          5     15.31      0.02      6.81      2.87      0.00      0.31      0.42      0.00      0.00     74.27
03:20:00          6     15.56      0.03      7.04      2.07      0.00      0.30      0.38      0.00      0.00     74.62
03:20:00          7     15.87      0.03      7.31      2.00      0.00      0.30      0.37      0.00      0.00     74.13
03:20:00          8     15.84      0.04      7.10      2.09      0.00      0.30      0.38      0.00      0.00     74.24
03:20:00          9     15.56      0.05      6.99      2.79      0.00      0.31      0.42      0.00      0.00     73.88
03:20:00         10     15.41      0.00      7.06      2.62      0.00      0.31      0.39      0.00      0.00     74.22
03:20:00         11     15.54      0.01      7.07      2.33      0.00      0.30      0.39      0.00      0.00     74.36
03:30:00        all     15.73      0.01      7.09      2.71      0.00      0.32      0.47      0.00      0.00     73.67
03:30:00          0     16.61      0.00      7.64      2.69      0.00      0.32      0.57      0.00      0.00     72.16
03:30:00          1     15.64      0.02      7.50      2.51      0.00      0.31      0.50      0.00      0.00     73.52
03:30:00          2     15.92      0.05      7.34      2.81      0.00      0.33      0.59      0.00      0.00     72.97
03:30:00          3     15.75      0.00      6.74      2.47      0.00      0.32      0.53      0.00      0.00     74.18
03:30:00          4     15.30      0.00      6.66      2.95      0.00      0.32      0.53      0.00      0.00     74.23
03:30:00          5     15.59      0.00      6.77      2.89      0.00      0.32      0.49      0.00      0.00     73.95
03:30:00          6     15.65      0.00      7.44      2.61      0.00      0.31      0.39      0.00      0.00     73.60
03:30:00          7     15.89      0.00      7.48      2.57      0.00      0.31      0.40      0.00      0.00     73.35
03:30:00          8     15.72      0.01      7.32      2.80      0.00      0.31      0.41      0.00      0.00     73.43
03:30:00          9     15.51      0.00      6.60      2.81      0.00      0.32      0.42      0.00      0.00     74.34
03:30:00         10     15.80      0.00      6.94      2.85      0.00      0.31      0.38      0.00      0.00     73.71
03:30:00         11     15.41      0.00      6.68      2.61      0.00      0.31      0.38      0.00      0.00     74.61
03:40:00        all     15.69      0.00      7.01      2.59      0.00      0.31      0.43      0.00      0.00     73.97
03:40:00          0     16.52      0.00      7.08      2.99      0.00      0.32      0.58      0.00      0.00     72.50
03:40:00          1     15.53      0.00      6.99      3.15      0.00      0.31      0.51      0.00      0.00     73.51
03:40:00          2     15.47      0.00      7.10      3.21      0.00      0.31      0.48      0.00      0.00     73.44
03:40:00          3     15.57      0.00      6.98      2.07      0.00      0.30      0.43      0.00      0.00     74.65
03:40:00          4     15.30      0.00      7.00      2.14      0.00      0.30      0.41      0.00      0.00     74.85
03:40:00          5     15.51      0.00      7.09      2.10      0.00      0.30      0.39      0.00      0.00     74.62
03:40:00          6     15.33      0.00      6.75      3.18      0.00      0.31      0.41      0.00      0.00     74.02
03:40:00          7     15.74      0.00      6.87      3.06      0.00      0.31      0.41      0.00      0.00     73.61
03:40:00          8     15.39      0.01      6.81      3.03      0.00      0.31      0.40      0.00      0.00     74.05
03:40:00          9     16.40      0.00      7.18      2.12      0.00      0.30      0.40      0.00      0.00     73.61
03:40:00         10     15.54      0.04      7.04      1.92      0.00      0.30      0.37      0.00      0.00     74.79
03:40:00         11     16.02      0.00      7.20      2.08      0.00      0.29      0.36      0.00      0.00     74.05

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     15.70      0.01      7.01      2.77      0.00      0.31      0.43      0.00      0.00     73.78
