Index of /ALFA_DATA/alfasymlink/root/usr/src/mysql_bak/phpv8aaitd_crm_project

 NameLast modifiedSizeDescription

 Parent Directory   -  
 app_media.ibd 2024-07-03 18:56 144K 
 cars.ibd 2024-07-02 22:40 128K 
 categories.ibd 2024-07-02 22:40 112K 
 category_translation..>2024-07-02 22:40 144K 
 cities.ibd 2024-07-02 22:40 144K 
 city_translations.ibd 2024-07-02 22:40 144K 
 countries.ibd 2024-07-02 22:40 112K 
 country_translations..>2024-07-02 22:40 144K 
 customers.ibd 2024-07-03 20:27 304K 
 devices.ibd 2024-07-02 22:40 128K 
 drivers.ibd 2024-07-02 22:40 128K 
 expenses.ibd 2024-07-03 21:24 160K 
 failed_jobs.ibd 2024-07-02 22:40 128K 
 jobs.ibd 2024-07-02 22:40 128K 
 khazna_transactions.ibd2024-07-03 21:24 656K 
 khaznas.ibd 2024-07-03 21:24 112K 
 migrations.ibd 2024-07-02 22:40 112K 
 notifications.ibd 2024-07-02 22:40 128K 
 password_resets.ibd 2024-07-02 22:40 128K 
 personal_access_toke..>2024-07-02 22:40 144K 
 product_storehouses.ibd2024-07-03 22:15 144K 
 product_translations..>2024-07-03 18:56 160K 
 products.ibd 2024-07-03 18:56 160K 
 profiles.ibd 2024-07-02 22:40 160K 
 purchases.ibd 2024-07-03 19:04 176K 
 purchases_items.ibd 2024-07-03 19:04 240K 
 quantities.ibd 2024-07-02 22:40 112K 
 quantity_translation..>2024-07-02 22:40 144K 
 region_translations.ibd2024-07-02 22:40 144K 
 regions.ibd 2024-07-02 22:40 128K 
 representatives.ibd 2024-07-02 22:40 128K 
 sales.ibd 2024-07-03 21:14 672K 
 sales_items.ibd 2024-07-03 21:14 19M 
 settings.ibd 2024-07-02 22:40 112K 
 storehouses.ibd 2024-07-02 22:40 128K 
 sub_store_items.ibd 2024-07-03 22:15 160K 
 sub_stores.ibd 2024-07-03 22:15 128K 
 suppliers.ibd 2024-07-03 15:38 144K 
 users.ibd 2024-07-02 22:40 112K 
 wallet_transactions.ibd2024-07-03 19:28 192K